Details
Home team: | Bank Park Bluesky |
Away team: | Stockton Heath 3 |
Home team handicap: | -20 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 9th May 2017 |
Report An Error
Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "Stockton Heath 3" Player Name | Chalks | |||||||
1. | Neil Douglas | 21 | V | Steve Wellbelove | 12 | 1. | ||||
2. | Lyndon Taylor | 16 | V | Stan Beechall | 21 | 2. | ||||
3. | John Smith | 21 | V | Fred Overy | 18 | 3. | ||||
4. | Malcolm Cooper | 21 | V | David Langlois | 13 | 4. | ||||
5. | Craig Morris | 21 | V | Don Abram (snr) | 15 | 5. | ||||
6. | John Pownall | 16 | V | John Cresswell | 21 | 6. | ||||
7. | Alan Warburton | 20 | V | Geoff Wright | 21 | 7. | ||||
8. | Ray Littlewood | 20 | V | Sonny Huetson | 21 | 8. | ||||
9. | Kenneth Pownall | 15 | V | Tim Kenyon | 21 | 9. | ||||
10. | Steve Gilfedder | 15 | V | Rob Lawrenson | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | -20 | Handicap | 0 | |||||||
0 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
166 | 3 | Result- "Stockton Heath 3" (3 For Win - 2 For Draw) |
Total Chalks |
184 |
Report An Error