Details
| Home team: | Bank Park Bluesky |
| Away team: | Stockton Heath 1 |
| Home team handicap: | -20 |
| Away team handicap: | 0 |
| Neutral fixture: | No |
| Fixture date: | Tuesday 30th May 2017 |
Report An Error
Score Sheet
| "Bank Park Bluesky" Player Name | Chalks | "Stockton Heath 1" Player Name | Chalks | |||||||
| 1. | Kenneth Pownall | 21 | V | Paul Anderson | 12 | 1. | ||||
| 2. | Neil Douglas | 21 | V | Alan Eddie | 10 | 2. | ||||
| 3. | Lyndon Taylor | 13 | V | Alan Trainor | 21 | 3. | ||||
| 4. | John Smith | 21 | V | Tony Gandy | 18 | 4. | ||||
| 5. | John Pownall | 21 | V | B Carroll | 10 | 5. | ||||
| 6. | Craig Morris | 21 | V | Brian Gandy | 12 | 6. | ||||
| 7. | Paul Pownall | 15 | V | Jim Sherlock | 21 | 7. | ||||
| 8. | Ron Jones | 21 | V | John Corless | 5 | 8. | ||||
| 9. | Mike Chester | 21 | V | Colin Hart | 14 | 9. | ||||
| 10. | Steve Gilfedder | 21 | V | Michael Melling | 18 | 10. | ||||
| Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
| Handicap | -20 | Handicap | 0 | |||||||
| 2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
176 | 0 | Result- "Stockton Heath 1" (3 For Win - 2 For Draw) |
Total Chalks |
141 | |||
Report An Error