Report for Friday 10th May

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 3 3 0 0 581 31
2 Tetley AError Icon 3 3 0 0 573 28
3 Woolston AError Icon 3 2 1 0 556 22
4 GrangeError Icon 3 2 1 0 503 21
5 Golborne CMCError Icon 2 1 1 0 374 14
6 Alford Hall AError Icon 3 1 2 0 521 13
7 Woolston BError Icon 3 0 3 0 468 9
8 Viaduct BCError Icon 2 0 2 0 309 6
9 Alford Hall BError Icon 2 0 2 0 278 6
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley DError Icon 3 3 0 0 573 28
2 King & Queen BError Icon 3 3 0 0 577 26
3 St.AlbansError Icon 3 2 1 0 565 22
4 Grange BError Icon 3 1 2 0 531 21
5 Grappenhall AError Icon 3 2 1 0 483 20
6 Cadishead GrangeError Icon 2 1 1 0 357 12
7 BrooklandsError Icon 3 0 3 0 429 10
8 Stag AError Icon 2 0 2 0 316 6
9 GrappenhallError Icon 2 0 2 0 284 4
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Bulls Head AError Icon 3 3 0 0 572 28
2 Penketh BCError Icon 3 2 1 0 527 23
3 Richmonds St OswaldsError Icon 3 2 1 0 540 21
4 Eagle Sports BError Icon 3 2 1 0 521 18
5 Orford W.M. AError Icon 3 1 2 0 477 16
6 Tetley BError Icon 2 1 1 0 363 15
7 Crosfields AError Icon 3 0 3 0 471 14
8 Penketh TavernError Icon 2 1 1 0 308 10
9 Eagle Sports AError Icon 2 0 2 0 310 7
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 3 3 0 0 579 25
2 Culcheth SportsError Icon 3 2 1 0 563 24
3 Croft BCError Icon 3 2 1 0 554 21
4 Monk Sports AError Icon 2 2 0 0 387 18
5 Tetley CError Icon 3 1 2 0 537 17
6 Red Lion BError Icon 2 1 1 0 340 13
7 Grange CError Icon 3 0 3 0 471 12
8 Padgate T&B.CError Icon 2 1 1 0 364 12
9 Stag BError Icon 3 0 3 0 426 8
Report An Error Error Icon