Section A Error Icon
Pos. Team P W L D Pts
1 St. Oswalds AError Icon 21 21 0 0 228
2 Red Lion AError Icon 21 17 4 0 206
3 Woolston AError Icon 21 12 9 0 185
4 Tetley AError Icon 21 13 8 0 178
5 GrangeError Icon 21 9 12 0 131
6 Alford Hall AError Icon 21 6 15 0 118
7 Burtonwood AError Icon 21 5 16 0 104
8 Alford Hall BError Icon 21 1 20 0 81
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Tetley DError Icon 16 15 1 0 159
2 Culcheth Sports AError Icon 16 9 7 0 127
3 Woolston BError Icon 16 8 8 0 125
4 Cadishead GrangeError Icon 16 8 8 0 117
5 Bulls Head BError Icon 16 10 6 0 114
6 Stag AError Icon 16 7 9 0 110
7 Grappenhall AError Icon 16 8 8 0 110
8 Tetley BError Icon 16 6 10 0 104
9 Penketh TavernError Icon 16 1 15 0 81
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 St. AlbansError Icon 16 15 1 0 156
2 Monk Sports AError Icon 16 10 6 0 131
3 Eagle Sports BError Icon 16 9 6 1 130
4 Penketh ParkError Icon 16 9 7 0 124
5 St. Oswalds BError Icon 16 9 7 0 123
6 Grange BError Icon 16 7 9 0 114
7 VulcanError Icon 16 6 10 0 106
8 Padgate T&B.CError Icon 16 5 10 1 99
9 GrappenhallError Icon 16 1 15 0 57
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Irish Club AError Icon 16 12 4 0 152
2 BrooklandsError Icon 16 12 4 0 144
3 Richmonds St OswaldsError Icon 16 11 5 0 128
4 Longbarn AError Icon 16 9 7 0 117
5 Eagle Sports AError Icon 16 7 8 1 116
6 CrosfieldsError Icon 16 5 10 1 99
7 Tetley CError Icon 16 5 11 0 94
8 Bulls Head AError Icon 16 6 9 1 92
9 Burtonwood BError Icon 16 3 12 1 86
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Pts
1 Padgate CanariesError Icon 16 14 2 0 166
2 Red Lion BError Icon 16 13 3 0 141
3 Grange DError Icon 16 9 7 0 140
4 Orford W.M. BError Icon 16 9 7 0 125
5 St. PatricksError Icon 16 8 8 0 119
6 Culcheth Sports BError Icon 16 6 10 0 99
7 Grange CError Icon 16 6 10 0 91
8 Alford Hall CError Icon 16 3 13 0 77
9 Stag BError Icon 16 4 12 0 75
Report An Error Error Icon