Report for Monday 2nd September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 19 19 0 0 4477 208
2 Red Lion AError Icon 19 15 4 0 4390 183
3 Woolston AError Icon 19 11 8 0 4268 166
4 Tetley AError Icon 19 12 7 0 4206 164
5 GrangeError Icon 19 7 12 0 3911 111
6 Alford Hall AError Icon 19 6 13 0 3911 109
7 Burtonwood AError Icon 19 5 14 0 3641 97
8 Alford Hall BError Icon 19 1 18 0 3491 75
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley DError Icon 15 14 1 0 3456 148
2 Woolston BError Icon 14 7 7 0 3052 113
3 Culcheth Sports AError Icon 14 8 6 0 3042 113
4 Bulls Head BError Icon 14 9 5 0 2942 102
5 Cadishead GrangeError Icon 14 7 7 0 2913 101
6 Grappenhall AError Icon 14 8 6 0 2845 99
7 Stag AError Icon 14 6 8 0 3003 95
8 Tetley BError Icon 14 4 10 0 2923 85
9 Penketh TavernError Icon 15 1 14 0 2992 78
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 15 14 1 0 3396 146
2 Eagle Sports BError Icon 14 9 4 1 3018 119
3 Monk Sports AError Icon 14 9 5 0 2998 113
4 St. Oswalds BError Icon 15 8 7 0 3195 111
5 Penketh ParkError Icon 14 8 6 0 3022 110
6 Grange BError Icon 14 6 8 0 2945 100
7 Padgate T&B.CError Icon 14 4 9 1 2751 88
8 VulcanError Icon 14 4 10 0 2861 85
9 GrappenhallError Icon 14 1 13 0 2647 53
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 BrooklandsError Icon 14 10 4 0 3074 128
2 Irish Club AError Icon 14 10 4 0 3175 127
3 Richmonds St OswaldsError Icon 14 10 4 0 2980 113
4 Longbarn AError Icon 15 9 6 0 3186 112
5 Eagle Sports AError Icon 14 6 7 1 2929 102
6 Tetley CError Icon 15 5 10 0 3057 90
7 CrosfieldsError Icon 14 4 9 1 2782 85
8 Bulls Head AError Icon 14 5 8 1 2691 82
9 Burtonwood BError Icon 14 3 10 1 2690 80
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate CanariesError Icon 14 12 2 0 3209 142
2 Grange DError Icon 14 8 6 0 3051 123
3 Red Lion BError Icon 14 11 3 0 3052 122
4 Orford W.M. BError Icon 14 8 6 0 2808 110
5 St. PatricksError Icon 14 7 7 0 2687 105
6 Culcheth Sports BError Icon 15 6 9 0 3057 95
7 Grange CError Icon 14 6 8 0 2747 86
8 Stag BError Icon 16 4 12 0 2804 75
9 Alford Hall CError Icon 15 3 12 0 2572 74
Report An Error Error Icon