Report for Monday 29th April

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 St. Oswalds AError Icon 4 4 0 0 907 43
2 Red Lion AError Icon 4 4 0 0 922 40
3 Woolston AError Icon 4 3 1 0 892 35
4 Alford Hall AError Icon 4 2 2 0 863 29
5 Tetley AError Icon 4 1 3 0 852 25
6 GrangeError Icon 4 1 3 0 787 22
7 Alford Hall BError Icon 4 0 4 0 737 18
8 Burtonwood AError Icon 4 1 3 0 725 18
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Culcheth Sports AError Icon 1 1 0 0 236 11
2 Tetley BError Icon 1 1 0 0 238 10
3 Tetley DError Icon 1 1 0 0 232 10
4 Bulls Head BError Icon 1 1 0 0 222 9
5 Woolston BError Icon 1 0 1 0 210 6
6 Cadishead GrangeError Icon 1 0 1 0 206 4
7 Penketh TavernError Icon 1 0 1 0 194 4
8 Stag AError Icon 1 0 1 0 185 3
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 St. AlbansError Icon 1 1 0 0 249 12
2 Padgate T&B.CError Icon 1 1 0 0 228 12
3 VulcanError Icon 1 1 0 0 225 11
4 Monk Sports AError Icon 1 1 0 0 210 9
5 Penketh BCError Icon 1 0 1 0 191 6
6 GrappenhallError Icon 1 0 1 0 192 3
7 Grange BError Icon 1 0 1 0 190 3
8 St. Oswalds BError Icon 1 0 1 0 197 2
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Irish Club AError Icon 1 1 0 0 250 11
2 Bulls Head AError Icon 1 1 0 0 227 10
3 BrooklandsError Icon 1 1 0 0 203 10
4 Longbarn AError Icon 1 1 0 0 224 9
5 Tetley CError Icon 1 0 1 0 201 5
6 Burtonwood BError Icon 1 0 1 0 167 5
7 Eagle Sports AError Icon 1 0 1 0 189 4
8 CrosfieldsError Icon 1 0 1 0 181 4
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Culcheth Sports BError Icon 1 1 0 0 231 12
2 Padgate CanariesError Icon 1 1 0 0 224 10
3 St. PatricksError Icon 1 1 0 0 222 10
4 Red Lion BError Icon 1 1 0 0 193 9
5 Grange CError Icon 1 0 1 0 187 6
6 Alford Hall CError Icon 1 0 1 0 162 5
7 Grange DError Icon 1 0 1 0 202 4
8 Stag BError Icon 1 0 1 0 172 3
Report An Error Error Icon