Report for Tuesday 9th July

Pos. Team P W L D Chalks Pts
1 Victoria New TownError Icon 11 9 2 0 2019 20
2 Bank Park BlueskyError Icon 11 7 4 0 1947 16
3 St.Elphins 2Error Icon 11 6 5 0 2002 14
4 Stockton Heath 3Error Icon 11 6 5 0 1972 14
5 Penketh BCError Icon 11 5 6 0 1883 11
6 St.Elphins 1Error Icon 11 5 6 0 1822 11
7 Stockton Heath 1Error Icon 11 3 8 0 1823 7
8 Victoria 1Error Icon 11 3 8 0 1906 6
Report An Error Error Icon