Report for Tuesday 17th September

Pos. Team P W L D Chalks Pts
1 Bank Park BlueskyError Icon 21 15 6 0 3770 33
2 Victoria New TownError Icon 21 14 7 0 3769 32
3 St.Elphins 1Error Icon 21 12 9 0 3533 28
4 St.Elphins 2Error Icon 21 12 9 0 3803 27
5 Stockton Heath 1Error Icon 21 10 11 0 3674 22
6 Penketh BCError Icon 21 10 11 0 3589 21
7 Stockton Heath 3Error Icon 21 8 13 0 3629 19
8 Victoria 1Error Icon 21 3 18 0 3534 6
Report An Error Error Icon