Report for Tuesday 23rd July

Pos. Team P W L D Chalks Pts
1 Victoria New TownError Icon 13 10 3 0 2353 23
2 Bank Park BlueskyError Icon 13 9 4 0 2338 21
3 St.Elphins 2Error Icon 13 8 5 0 2375 19
4 St.Elphins 1Error Icon 13 7 6 0 2179 16
5 Stockton Heath 3Error Icon 13 6 7 0 2296 14
6 Penketh BCError Icon 13 5 8 0 2194 11
7 Stockton Heath 1Error Icon 13 4 9 0 2208 9
8 Victoria 1Error Icon 13 3 10 0 2208 6
Report An Error Error Icon