| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 10 | 9 | 1 | 0 | 1676 | 79 | 0 | 17 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 10th August | Home | No | St.Oswalds A | 08 | 02 | Go To Fixture |
| Friday 14th August | Away | No | Woolston BC | 04 | 06 | Go To Fixture |
| Monday 17th August | Home | No | Bulls Head A | 08 | 02 | Go To Fixture |
| Friday 21st August | Away | No | King & Queen A | 11 | 00 | Go To Fixture |
| Monday 24th August | Home | No | Tetley D | 07 | 03 | Go To Fixture |
| Friday 28th August | Away | No | St.Oswalds A | 08 | 03 | Go To Fixture |
| Monday 31st August | Home | No | Woolston BC | 07 | 03 | Go To Fixture |
| Friday 4th September | Away | No | Bulls Head A | 07 | 04 | Go To Fixture |
| Monday 7th September | Home | No | King & Queen A | 09 | 01 | Go To Fixture |
| Friday 11th September | Away | No | Tetley D | 10 | 01 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Colin Lord | 6 | 5 | 1 | 18.0 |
| Craig Morris | 9 | 8 | 1 | 19.7 |
| Damian Carroll | 3 | 1 | 2 | 18.3 |
| Daniel Roberts | 4 | 3 | 1 | 19.0 |
| Dave Forster | 1 | 1 | 0 | 21.0 |
| Dave Smith | 6 | 6 | 0 | 21.0 |
| David Sullivan | 0 | 0 | 0 | 0.0 |
| Jack Hallett | 0 | 0 | 0 | 0.0 |
| Kyle Chapman | 8 | 5 | 3 | 18.6 |
| Liam Lawlor | 0 | 0 | 0 | 0.0 |
| Liam Sullivan | 8 | 5 | 3 | 18.5 |
| Matthew Brown | 8 | 6 | 2 | 20.5 |
| Michael Bishop | 7 | 4 | 3 | 16.9 |
| Mike Mannion (jnr) | 9 | 7 | 2 | 20.8 |
| Paul Garratt | 7 | 4 | 3 | 18.9 |
| Phil Arnold | 3 | 2 | 1 | 18.3 |
| Tony Morris | 1 | 0 | 1 | 10.0 |
Report An Error