Details
Home team: | Alford Hall |
Away team: | Bulls Head A |
Home team handicap: | 10 |
Away team handicap: | 40 |
Fixture date: | Monday 17th August 2020 |
Report An Error

Score Sheet
1 Point Per Win | "Alford Hall" Player Name | Chalks | 1 Point Per Win | "Bulls Head A" Player Name | Chalks | |||||
1. | Mike Mannion (jnr) | 20 | V | 1 | Kenneth Pownall | 21 | 1. | |||
2. | 1 | Dave Smith | 21 | V | Mike Levensten | 18 | 2. | |||
3. | Tony Morris | 10 | V | 1 | Geoff Hanagen | 21 | 3. | |||
4. | 1 | Matthew Brown | 21 | V | Lyndon Taylor | 18 | 4. | |||
5. | 1 | Paul Garratt | 21 | V | Jack Johnson | 7 | 5. | |||
6. | 1 | Colin Lord | 21 | V | Mike Baxter | 14 | 6. | |||
7. | 1 | Craig Morris | 21 | V | Martin Peters | 12 | 7. | |||
8. | 1 | Liam Sullivan | 21 | V | Anthony Judson | 13 | 8. | |||
6 | Total Points | Handicap | 10 | 2 | Total Points | Handicap | 40 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
8 | Result- "Alford Hall" | Total Chalks |
166 | 2 | Result- "Bulls Head A" | Total Chalks |
164 |
Report An Error
