| P | W | L | D | Chalks | Pts | Players Short | No Members |
| 10 | 4 | 6 | 0 | 1515 | 49 | 0 | 14 |
Report An Error
Fixtures
| Date | Location | Neutral | Opponents | For | Against | |
| Monday 10th August | Home | No | Woolston BC | 02 | 09 | Go To Fixture |
| Friday 14th August | Away | No | King & Queen A | 09 | 02 | Go To Fixture |
| Monday 17th August | Home | No | St.Oswalds A | 03 | 08 | Go To Fixture |
| Friday 21st August | Away | No | Bulls Head A | 08 | 03 | Go To Fixture |
| Monday 24th August | Away | No | Alford Hall | 03 | 07 | Go To Fixture |
| Friday 28th August | Away | No | Woolston BC | 07 | 04 | Go To Fixture |
| Monday 31st August | Home | No | King & Queen A | 09 | 01 | Go To Fixture |
| Friday 4th September | Away | No | St.Oswalds A | 02 | 08 | Go To Fixture |
| Monday 7th September | Home | No | Bulls Head A | 05 | 06 | Go To Fixture |
| Friday 11th September | Home | No | Alford Hall | 01 | 10 | Go To Fixture |
Report An Error
Players
| Name | P | W | L | Av. Chalks |
| Alan Manuel | 6 | 5 | 1 | 19.2 |
| Bob Littlewood | 4 | 3 | 1 | 18.5 |
| Charlie Grimes | 6 | 4 | 2 | 17.2 |
| Eric Morris | 4 | 0 | 4 | 11.3 |
| GL Brown | 0 | 0 | 0 | 0.0 |
| Graham Cowell | 7 | 4 | 3 | 17.9 |
| Jimmy Bramhall | 5 | 1 | 4 | 13.2 |
| John Brown | 4 | 2 | 2 | 19.3 |
| John Corless | 9 | 4 | 5 | 15.0 |
| Maurice Bramhall | 9 | 3 | 6 | 17.4 |
| Paddy Birmingham | 10 | 3 | 7 | 16.2 |
| Ray Goodhand | 0 | 0 | 0 | 0.0 |
| Steve Brown | 9 | 5 | 4 | 16.6 |
| Stuart McIntyre | 7 | 4 | 3 | 15.3 |
Report An Error