P | W | L | D | Chalks | Pts | Players Short | No Members |
10 | 5 | 5 | 0 | 1485 | 59 | 0 | 15 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 10th August | Away | No | Orford WM | 04 | 06 | Go To Fixture |
Friday 14th August | Home | No | Vulcan | 08 | 02 | Go To Fixture |
Monday 17th August | Away | No | Padgate | 01 | 09 | Go To Fixture |
Friday 21st August | Home | No | Eagle A | 08 | 02 | Go To Fixture |
Monday 24th August | Home | No | Eagle B | 04 | 07 | Go To Fixture |
Friday 28th August | Home | No | Orford WM | 05 | 06 | Go To Fixture |
Monday 31st August | Away | No | Vulcan | 08 | 03 | Go To Fixture |
Friday 4th September | Home | No | Padgate | 05 | 06 | Go To Fixture |
Monday 7th September | Away | No | Eagle A | 08 | 03 | Go To Fixture |
Friday 11th September | Away | No | Eagle B | 08 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Forshaw | 0 | 0 | 0 | 0.0 |
Del Ashton | 10 | 9 | 1 | 20.8 |
Fred Overy | 2 | 0 | 2 | 5.5 |
Jack Waters | 0 | 0 | 0 | 0.0 |
James Hirst | 8 | 5 | 3 | 17.8 |
Jim Bluck | 10 | 6 | 4 | 18.8 |
John Smith | 4 | 3 | 1 | 20.0 |
Jonathan Forshaw | 9 | 7 | 2 | 20.4 |
Keith Bate | 8 | 4 | 4 | 18.6 |
Ken Taylor | 8 | 3 | 5 | 16.6 |
Lee McDermott | 3 | 0 | 3 | 9.3 |
Les Brown | 2 | 1 | 1 | 19.0 |
Mark Maloney | 7 | 3 | 4 | 16.9 |
Scott Brown | 0 | 0 | 0 | 0.0 |
William Bailey | 9 | 5 | 4 | 17.3 |
Report An Error