P | W | L | D | Chalks | Pts | Players Short | No Members |
10 | 3 | 7 | 0 | 1474 | 43 | 0 | 15 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 10th August | Home | No | Eagle B | 04 | 07 | Go To Fixture |
Friday 14th August | Away | No | Padgate | 02 | 08 | Go To Fixture |
Monday 17th August | Home | No | Orford WM | 02 | 09 | Go To Fixture |
Friday 21st August | Away | No | Tetley B | 02 | 08 | Go To Fixture |
Monday 24th August | Home | No | Vulcan | 09 | 01 | Go To Fixture |
Friday 28th August | Away | No | Eagle B | 07 | 04 | Go To Fixture |
Monday 31st August | Home | No | Padgate | 04 | 07 | Go To Fixture |
Friday 4th September | Away | No | Orford WM | 04 | 06 | Go To Fixture |
Monday 7th September | Home | No | Tetley B | 03 | 08 | Go To Fixture |
Friday 11th September | Away | No | Vulcan | 06 | 05 | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alan Simpson | 7 | 0 | 7 | 12.1 |
Dan Sudworth | 4 | 2 | 2 | 14.8 |
Dave Attew | 8 | 3 | 5 | 15.0 |
Dave Hutchinson | 0 | 0 | 0 | 0.0 |
David Hughes | 0 | 0 | 0 | 0.0 |
Ian Murray | 1 | 1 | 0 | 21.0 |
John Lawson | 4 | 0 | 4 | 9.5 |
Ken Jolley | 7 | 4 | 3 | 18.7 |
Norman Murray | 7 | 3 | 4 | 11.7 |
Paul Sauce | 10 | 6 | 4 | 18.8 |
Peter Cowell | 5 | 3 | 2 | 19.8 |
Phillip Green | 0 | 0 | 0 | 0.0 |
Richard White | 10 | 7 | 3 | 18.2 |
Stephen White | 9 | 4 | 5 | 16.2 |
Tom Morley | 8 | 2 | 6 | 15.4 |
Report An Error
