Report for Friday 14th August

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston BCError Icon 2 2 0 0 327 15
2 Alford HallError Icon 2 1 1 0 324 12
3 St.Oswalds AError Icon 2 1 1 0 310 12
4 Tetley DError Icon 2 1 1 0 300 11
5 Bulls Head AError Icon 2 1 1 0 271 7
6 King & Queen AError Icon 2 0 2 0 266 5
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 PadgateError Icon 2 2 0 0 359 15
2 Orford WMError Icon 2 2 0 0 340 13
3 Tetley BError Icon 2 1 1 0 294 12
4 Eagle BError Icon 2 1 1 0 318 11
5 Eagle AError Icon 2 0 2 0 287 6
6 VulcanError Icon 2 0 2 0 267 6
Report An Error Error Icon