Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Woolston A | 18 | 16 | 2 | 0 | 3452 | 166 |
2 | St. Oswalds A | 18 | 15 | 3 | 0 | 3392 | 159 |
3 | Alford Hall A | 18 | 14 | 4 | 0 | 3319 | 139 |
4 | Tetley A | 18 | 8 | 10 | 0 | 3178 | 107 |
5 | St.Albans | 18 | 8 | 9 | 1 | 3099 | 107 |
6 | Tetley D | 18 | 7 | 10 | 1 | 3068 | 102 |
7 | Cadishead Grange | 18 | 2 | 16 | 0 | 2765 | 64 |
8 | Grange | 18 | 1 | 17 | 0 | 2652 | 54 |
Report An Error

Home Team →Away Team ↓ |
AlfordHallA | CadisheadGrange | Grange | St.OswaldsA | St.Albans | TetleyA | TetleyD | WoolstonA |
Alford Hall A | 4 9 |
3 10 |
11 1 |
7 6 |
4 9 |
3 10 |
10 2 |
|
Cadishead Grange | 11 1 |
5 8 |
9 3 |
8 4 |
8 4 |
10 2 |
11 1 |
|
Grange | 11 1 |
10 2 |
11 1 |
9 3 |
9 3 |
10 2 |
11 1 |
|
St. Oswalds A | 8 4 |
3 10 |
4 9 |
2 11 |
5 8 |
2 11 |
8 4 |
|
St.Albans | 8 4 |
2 11 |
6 7 |
8 4 |
8 4 |
6 6 |
10 2 |
|
Tetley A | 8 4 |
5 8 |
5 8 |
10 2 |
4 9 |
7 6 |
11 1 |
|
Tetley D | 8 4 |
4 9 |
7 6 |
8 4 |
9 3 |
4 9 |
11 1 |
|
Woolston A | 8 4 |
1 12 |
1 12 |
5 8 |
4 9 |
4 9 |
4 9 |
Report An Error

Report An Error

Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Rob Lawrenson | St.Albans | 17 | 16 | 1 | 20.9 |
2 | Damian Morrison | Tetley A | 16 | 15 | 1 | 20.8 |
2 | Steve Brown | Tetley D | 18 | 15 | 3 | 19.4 |
3 | Kevin Wainwright | Woolston A | 16 | 14 | 2 | 20.1 |
3 | Larry Wells | St. Oswalds A | 17 | 14 | 3 | 19.6 |
3 | Mark Budworth | St. Oswalds A | 17 | 14 | 3 | 19.1 |
3 | Syd Heath | St.Albans | 17 | 14 | 3 | 20.1 |
4 | Dave Penketh | St. Oswalds A | 13 | 13 | 0 | 21.0 |
4 | Dave Bennett | St. Oswalds A | 16 | 13 | 3 | 20.1 |
5 | Mike Mannion (jnr) | Alford Hall A | 14 | 12 | 2 | 20.3 |
5 | Ian Porter | Woolston A | 16 | 12 | 4 | 19.6 |
5 | Phil Arnold | Alford Hall A | 16 | 12 | 4 | 18.7 |
5 | Steve Gilfedder | Woolston A | 16 | 12 | 4 | 19.1 |
6 | Chris Ashton | Woolston A | 14 | 11 | 3 | 19.9 |
6 | Craig Morris | Alford Hall A | 16 | 11 | 5 | 18.6 |
Report An Error
