P | W | L | D | Chalks | Pts | Players Short | No Members |
14 | 9 | 4 | 1 | 2517 | 99 | 0 | 22 |
Report An Error

Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 29th April | Home | No | Stag Inn A | 09 | 03 | Go To Fixture |
Friday 6th May | Away | No | Irish Club | 09 | 04 | Go To Fixture |
Friday 13th May | Away | No | King & Queen B | 10 | 03 | Go To Fixture |
Friday 20th May | Home | No | Orford W.M. A | 09 | 03 | Go To Fixture |
Friday 27th May | Away | No | Richmonds St Oswalds | 02 | 10 | Go To Fixture |
Friday 10th June | Home | No | Crosfields A | 09 | 03 | Go To Fixture |
Friday 17th June | Away | No | Eagle Sports B | 05 | 07 | Go To Fixture |
Friday 24th June | Home | No | Eagle Sports B | 07 | 05 | Go To Fixture |
Friday 8th July | Away | No | Irish Club | 03 | 09 | Go To Fixture |
Friday 15th July | Away | No | Stag Inn A | 04 | 08 | Go To Fixture |
Friday 22nd July | Home | No | Irish Club | 10 | 02 | Go To Fixture |
Friday 29th July | Home | No | King & Queen B | 06 | 06 | Go To Fixture |
Friday 5th August | Away | No | Orford W.M. A | 09 | 04 | Go To Fixture |
Friday 12th August | Home | No | Richmonds St Oswalds | 07 | 05 | Go To Fixture |
Friday 19th August | Away | No | Crosfields A | -- | -- | Go To Fixture |
Friday 26th August | Home | No | Eagle Sports B | -- | -- | Go To Fixture |
Friday 2nd September | Away | No | Crosfields A | -- | -- | Go To Fixture |
Friday 9th September | Home | No | Stag Inn A | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alan Rigby | 0 | 0 | 0 | 0.0 |
Bill Jenks | 14 | 8 | 6 | 19.0 |
Brian James | 2 | 1 | 1 | 13.0 |
Colin Alcock | 12 | 7 | 5 | 17.6 |
Dave Boyle | 10 | 8 | 2 | 19.7 |
David Ellis | 0 | 0 | 0 | 0.0 |
David Twigg | 0 | 0 | 0 | 0.0 |
Gareth Pugh | 6 | 5 | 1 | 19.2 |
George Leishman | 3 | 0 | 3 | 16.3 |
Iain Pearson | 12 | 10 | 2 | 19.5 |
Ian Cookson | 0 | 0 | 0 | 0.0 |
Jim Doran | 14 | 8 | 6 | 17.6 |
John Twigg | 8 | 4 | 4 | 17.8 |
Ken Fance | 6 | 1 | 5 | 12.2 |
Les Mason | 9 | 4 | 5 | 15.8 |
Norman Llewellyn | 1 | 0 | 1 | 2.0 |
Peter Bostock | 11 | 5 | 6 | 18.7 |
Robert Thornber | 9 | 5 | 4 | 17.7 |
Terry Mannion | 10 | 3 | 7 | 14.2 |
Tony Wightman | 0 | 0 | 0 | 0.0 |
Tony Wilcock | 4 | 2 | 2 | 17.3 |
Wilf Hands | 9 | 5 | 4 | 18.7 |
Report An Error
