Report for Friday 10th June

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 6 6 0 0 1200 62
2 Woolston AError Icon 6 5 1 0 1173 53
3 St. Oswalds AError Icon 6 4 2 0 1131 46
4 Tetley AError Icon 6 4 2 0 1043 40
5 St.AlbansError Icon 6 2 4 0 971 31
6 Tetley DError Icon 6 1 5 0 993 27
7 Alford Hall BError Icon 6 2 4 0 963 27
8 Tetley BError Icon 6 0 6 0 792 13
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 GrangeError Icon 5 5 0 0 977 45
2 Padgate T&B.CError Icon 6 3 3 0 1107 37
3 BrooklandsError Icon 5 3 2 0 813 36
4 Cadishead GrangeError Icon 5 3 2 0 884 32
5 Grange BError Icon 6 2 4 0 1007 30
6 Viaduct BCError Icon 5 2 3 0 842 30
7 Bulls HeadError Icon 6 2 4 0 983 29
8 Grappenhall AError Icon 5 2 3 0 850 29
9 Woolston BError Icon 5 2 3 0 852 27
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Crosfields AError Icon 6 5 1 0 1113 49
2 Penketh BCError Icon 6 5 1 0 1109 48
3 Stag AError Icon 6 4 2 0 1097 45
4 Richmonds St OswaldsError Icon 6 4 2 0 1089 45
5 Eagle Sports BError Icon 6 3 3 0 1004 40
6 Orford W.M. AError Icon 6 2 4 0 923 32
7 Irish ClubError Icon 6 1 5 0 804 22
8 King & Queen BError Icon 6 0 6 0 939 19
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 6 6 0 0 1204 62
2 Eagle Sports AError Icon 6 4 2 0 1061 45
3 Croft BCError Icon 6 4 2 0 1042 40
4 Tetley CError Icon 6 4 2 0 1040 40
5 Monk Sports AError Icon 6 2 4 0 1006 34
6 Grange CError Icon 6 2 4 0 993 30
7 Stag BError Icon 6 1 5 0 916 26
8 Penketh TavernError Icon 6 1 5 0 903 25
Report An Error Error Icon