2022 → Monday League → Section A → OWM A
P | W | L | D | Chalks | Pts | Players Short | No Members |
14 | 7 | 7 | 0 | 3066 | 111 | 0 | 28 |
Report An Error

Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 9th May | Home | - | No | Tetley A | 07 | 08 | Go To Fixture |
Monday 16th May | Away | - | No | Burtonwood A | 12 | 03 | Go To Fixture |
Monday 23rd May | Away | - | No | Alford Hall A | 04 | 10 | Go To Fixture |
Monday 30th May | Home | - | No | St. Albans | 06 | 09 | Go To Fixture |
Monday 6th June | Away | - | No | Woolston A | 01 | 13 | Go To Fixture |
Monday 13th June | Home | - | No | St. Oswalds A | 05 | 10 | Go To Fixture |
Monday 20th June | Away | - | No | Alford Hall B | 13 | 02 | Go To Fixture |
Monday 27th June | Home | - | No | Alford Hall B | 12 | 02 | Go To Fixture |
Monday 4th July | Away | - | No | Burtonwood A | 10 | 05 | Go To Fixture |
Monday 11th July | Away | - | No | Tetley A | 13 | 02 | Go To Fixture |
Monday 18th July | Home | - | No | Burtonwood A | 13 | 01 | Go To Fixture |
Monday 25th July | Home | - | No | Alford Hall A | 05 | 10 | Go To Fixture |
Monday 1st August | Away | - | No | St. Albans | 08 | 07 | Go To Fixture |
Monday 8th August | Home | - | No | Woolston A | 02 | 13 | Go To Fixture |
Monday 15th August | Away | - | No | St. Oswalds A | -- | -- | Go To Fixture |
Monday 22nd August | Home | - | No | Alford Hall B | -- | -- | Go To Fixture |
Monday 5th September | Away | - | No | St. Oswalds A | -- | -- | Go To Fixture |
Monday 12th September | Home | - | No | Tetley A | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Andy Duggan | 11 | 5 | 6 | 15.5 |
Andy Pearce | 7 | 2 | 5 | 16.7 |
Andy Roberts | 10 | 2 | 8 | 14.2 |
Billy O'Connor | 0 | 0 | 0 | 0.0 |
Brian Thompson | 0 | 0 | 0 | 0.0 |
Carl Doyle | 10 | 3 | 7 | 16.7 |
Connor Flaherty | 14 | 10 | 4 | 18.3 |
Danny Barwise | 0 | 0 | 0 | 0.0 |
Danny Morris | 0 | 0 | 0 | 0.0 |
Dave Williams | 5 | 3 | 2 | 18.8 |
George Curran | 14 | 12 | 2 | 20.1 |
Jason Dermot | 0 | 0 | 0 | 0.0 |
Jon Strain | 10 | 2 | 8 | 17.6 |
Keith Williams | 4 | 1 | 3 | 14.5 |
Lee Downing | 13 | 6 | 7 | 18.1 |
Mark Furber | 7 | 4 | 3 | 19.9 |
Mark Webster | 2 | 1 | 1 | 15.0 |
Martin Keatley | 2 | 0 | 2 | 16.5 |
Mike Havern | 1 | 1 | 0 | 21.0 |
Nathan Webster | 0 | 0 | 0 | 0.0 |
Owen Sorfleet | 6 | 4 | 2 | 18.3 |
Paul Skyner | 0 | 0 | 0 | 0.0 |
Pete Jones | 5 | 3 | 2 | 18.6 |
Peter Goodrum | 13 | 8 | 5 | 18.6 |
Phil Hughes | 7 | 5 | 2 | 18.3 |
Stephen Glover | 13 | 9 | 4 | 17.5 |
Steve Gaynor | 0 | 0 | 0 | 0.0 |
Terry Glover | 14 | 11 | 3 | 19.6 |
Report An Error
