Section A Error Icon
Pos. Team P W L D Pts
1 Woolston AError Icon 18 16 2 0 182
2 Alford Hall AError Icon 18 13 5 0 158
3 St. Oswalds AError Icon 18 11 6 1 157
4 Tetley AError Icon 18 12 6 0 144
5 OWM AError Icon 18 9 9 0 141
6 Burtonwood AError Icon 18 5 13 0 100
7 St. AlbansError Icon 18 4 13 1 98
8 Alford Hall BError Icon 18 1 17 0 68
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 GrangeError Icon 18 14 2 2 149
2 Croft AError Icon 18 11 7 0 131
3 Tetley DError Icon 18 10 7 1 128
4 BrooklandsError Icon 18 12 6 0 115
5 Tetley BError Icon 18 10 8 0 113
6 Cadishead GrangeError Icon 18 9 9 0 111
7 Woolston BError Icon 18 8 10 0 100
8 Stag AError Icon 18 6 12 0 95
9 Bulls HeadError Icon 18 5 13 0 90
10 Irish Club AError Icon 18 3 14 1 88
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 VulcanError Icon 18 14 4 0 141
2 Grappenhall AError Icon 18 13 4 1 132
3 Padgate CanariesError Icon 18 10 8 0 118
4 Eagle Sports BError Icon 18 10 7 1 114
5 Penketh BCError Icon 18 8 10 0 108
6 Grange BError Icon 18 9 9 0 107
7 King & QueenError Icon 18 5 13 0 100
8 Monk Sports AError Icon 18 2 16 0 74
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Longbarn AError Icon 18 17 1 0 161
2 Padgate T&B.CError Icon 18 12 6 0 130
3 St. Oswalds BError Icon 18 11 7 0 126
4 Burtonwood BError Icon 18 11 7 0 125
5 Grange DError Icon 18 9 9 0 111
6 Orford W.M BError Icon 18 7 11 0 102
7 Richmonds St OswaldsError Icon 18 3 15 0 84
8 Penketh TavernError Icon 18 2 16 0 57
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Pts
1 Croft BError Icon 14 11 3 0 118
2 Tetley CError Icon 14 11 3 0 110
3 Stag CError Icon 14 9 5 0 94
4 Grange CError Icon 14 7 7 0 89
5 Stag BError Icon 14 7 7 0 87
6 Eagle Sports AError Icon 14 8 6 0 86
7 Alford Hall CError Icon 14 1 13 0 59
8 St. PatricksError Icon 14 2 12 0 54
Report An Error Error Icon