Report for Monday 20th June

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Woolston AError Icon 7 6 1 0 1600 68
2 Tetley AError Icon 6 5 1 0 1374 59
3 St. Oswalds AError Icon 6 5 0 1 1360 58
4 Alford Hall AError Icon 7 4 3 0 1548 54
5 OWM AError Icon 7 2 5 0 1540 48
6 St. AlbansError Icon 7 2 4 1 1405 44
7 Burtonwood AError Icon 7 2 5 0 1361 42
8 Alford Hall BError Icon 7 0 7 0 1269 22
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Croft AError Icon 7 6 1 0 1357 66
2 Tetley DError Icon 7 7 0 0 1343 66
3 GrangeError Icon 7 5 1 1 1318 55
4 Tetley BError Icon 7 4 3 0 1202 42
5 Stag AError Icon 7 3 4 0 1167 37
6 Irish Club AError Icon 7 1 5 1 1103 37
7 Woolston BError Icon 7 3 4 0 1195 35
8 Bulls HeadError Icon 7 1 6 0 1225 33
9 Cadishead GrangeError Icon 7 1 6 0 1186 33
10 BrooklandsError Icon 7 3 4 0 1121 31
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Grappenhall AError Icon 7 5 2 0 1285 53
2 VulcanError Icon 7 5 2 0 1265 52
3 Eagle Sports BError Icon 7 5 2 0 1252 50
4 Padgate CanariesError Icon 7 5 2 0 1250 50
5 Penketh BCError Icon 7 4 3 0 1237 45
6 Grange BError Icon 7 3 4 0 1260 42
7 Monk Sports AError Icon 7 1 6 0 1115 27
8 King & QueenError Icon 7 0 7 0 1077 27
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Padgate T&B.CError Icon 7 5 2 0 1251 52
2 Burtonwood BError Icon 7 5 2 0 1207 49
3 Longbarn AError Icon 6 5 1 0 1118 49
4 Grange DError Icon 7 4 3 0 1249 47
5 Orford W.M BError Icon 7 3 4 0 1205 43
6 St. Oswalds BError Icon 6 4 2 0 1118 41
7 Richmonds St OswaldsError Icon 7 0 7 0 1143 31
8 Penketh TavernError Icon 7 1 6 0 1056 24
Report An Error Error Icon
Section E Error Icon
Pos. Team P W L D Chalks Pts
1 Eagle Sports AError Icon 6 5 1 0 1113 48
2 Tetley CError Icon 5 5 0 0 887 41
3 Croft BError Icon 5 3 2 0 957 38
4 Stag BError Icon 6 2 4 0 942 34
5 Grange CError Icon 4 3 1 0 752 32
6 Alford Hall CError Icon 6 0 6 0 892 25
7 St. PatricksError Icon 6 1 5 0 933 21
8 Stag CError Icon 4 2 2 0 698 21
Report An Error Error Icon