P | W | L | D | Chalks | Pts | Players Short | No Members |
17 | 7 | 10 | 0 | 2840 | 17 | 9 | 14 |
Report An Error

Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 5th April | - | Victoria 2 | Yes | Bank Park Bluesky | 02 | 00 | Go To Fixture |
Tuesday 12th April | - | Penketh BC | Yes | Victoria Park | 02 | 00 | Go To Fixture |
Tuesday 19th April | - | Bank Park 2 | Yes | Alexandra Park No1 | 00 | 02 | Go To Fixture |
Tuesday 26th April | - | Victoria 1 | Yes | Penketh BC | 02 | 00 | Go To Fixture |
Tuesday 3rd May | Away | - | No | Victoria Park | 03 | 00 | Go To Fixture |
Tuesday 10th May | Home | - | No | St.Elphins 2 | 00 | 03 | Go To Fixture |
Tuesday 17th May | Away | - | No | Alexandra Park No1 | 03 | 00 | Go To Fixture |
Tuesday 24th May | Home | - | No | Penketh BC | 00 | 03 | Go To Fixture |
Tuesday 31st May | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 14th June | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 21st June | - | St Elphins 2 | Yes | St.Elphins 2 | 02 | 00 | Go To Fixture |
Tuesday 5th July | Home | - | No | Alexandra Park No1 | 00 | 03 | Go To Fixture |
Tuesday 12th July | Home | - | No | Alexandra Park No2 | 00 | 03 | Go To Fixture |
Tuesday 19th July | Away | - | No | St.Elphins 2 | 00 | 02 | Go To Fixture |
Tuesday 26th July | Home | - | No | Victoria Park | 00 | 03 | Go To Fixture |
Tuesday 2nd August | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
Tuesday 9th August | Away | - | No | Alexandra Park No2 | 03 | 00 | Go To Fixture |
Tuesday 16th August | Home | - | No | Bank Park Bluesky | -- | -- | Go To Fixture |
Tuesday 23rd August | - | Bank Park 1 | Yes | Victoria New Town | -- | -- | Go To Fixture |
Tuesday 30th August | - | Victoria 1 | Yes | Alexandra Park No2 | -- | -- | Go To Fixture |
Tuesday 6th September | Away | - | No | Victoria New Town | -- | -- | Go To Fixture |
Report An Error

Players
Name | P | W | L | Av. Chalks |
Alan Simpson | 14 | 7 | 7 | 17.1 |
Bob Newton | 16 | 11 | 5 | 19.1 |
Brian Lewis | 13 | 7 | 6 | 16.7 |
Chris Ure | 16 | 10 | 6 | 18.4 |
Graham Cowell | 14 | 7 | 7 | 17.9 |
James Maher | 5 | 0 | 5 | 11.4 |
Joe Maher | 10 | 4 | 6 | 15.7 |
Keith Lee | 5 | 1 | 4 | 18.0 |
Mike Burrows | 12 | 9 | 3 | 19.2 |
Mike Culleton | 5 | 1 | 4 | 15.4 |
Mike George | 16 | 9 | 7 | 18.8 |
Terry Lamont | 11 | 3 | 8 | 14.8 |
Tex Mooney | 13 | 8 | 5 | 18.8 |
Thomas Maher | 11 | 7 | 4 | 19.5 |
Report An Error
