Pos. | Team | P | W | L | D | Chalks | Pts |
1 | St. Oswalds A | 18 | 15 | 3 | 0 | 3436 | 158 |
2 | Alford Hall A | 18 | 14 | 4 | 0 | 3563 | 148 |
3 | Woolston A | 18 | 10 | 6 | 2 | 3411 | 124 |
4 | Tetley A | 18 | 8 | 10 | 0 | 3356 | 107 |
5 | St.Albans | 18 | 6 | 12 | 0 | 3459 | 102 |
6 | Alford Hall B | 18 | 8 | 10 | 0 | 3592 | 98 |
7 | Cadishead Grange | 18 | 7 | 10 | 1 | 3446 | 88 |
8 | Tetley D | 18 | 2 | 15 | 1 | 3453 | 68 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallA | AlfordHallB | CadisheadGrange | St.OswaldsA | St.Albans | TetleyA | TetleyD | WoolstonA |
Alford Hall A | 5 7 |
7 5 |
4 9 |
4 9 |
3 10 |
4 9 |
4 9 |
|
Alford Hall B | 9 3 |
5 8 |
11 1 |
6 7 |
7 6 |
9 3 |
5 8 |
|
Cadishead Grange | 10 2 |
9 3 |
10 2 |
10 2 |
10 2 |
10 2 |
10 2 |
|
St. Oswalds A | 5 7 |
2 11 |
4 9 |
5 7 |
2 11 |
2 11 |
5 8 |
|
St.Albans | 10 2 |
3 10 |
8 4 |
11 1 |
9 3 |
4 9 |
8 4 |
|
Tetley A | 10 2 |
3 10 |
7 5 |
11 1 |
6 7 |
3 10 |
2 11 |
|
Tetley D | 11 1 |
9 3 |
9 3 |
11 1 |
10 2 |
8 4 |
10 2 |
|
Woolston A | 9 3 |
5 8 |
6 6 |
9 3 |
5 8 |
5 8 |
6 6 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Larry Wells | St. Oswalds A | 18 | 16 | 2 | 20.6 |
2 | Dave Bennett | St. Oswalds A | 16 | 15 | 1 | 20.1 |
2 | Steve Gilfedder | Woolston A | 18 | 15 | 3 | 20.5 |
3 | Dave Head | Cadishead Grange | 16 | 13 | 3 | 19.8 |
4 | Lee Johnstone | St. Oswalds A | 13 | 12 | 1 | 20.8 |
4 | Daniel Roberts | Alford Hall A | 14 | 12 | 2 | 20.1 |
4 | Damian Morrison | Woolston A | 15 | 12 | 3 | 19.8 |
4 | Steve Jackson | Woolston A | 17 | 12 | 5 | 19.2 |
4 | Craig Morris | Alford Hall A | 18 | 12 | 6 | 18.6 |
5 | Liam Sullivan | Alford Hall A | 12 | 11 | 1 | 20.5 |
5 | Garry Stone | St. Oswalds A | 16 | 11 | 5 | 17.9 |
5 | Michael Bishop | Alford Hall A | 16 | 11 | 5 | 18.0 |
5 | Bill Burlinson | Woolston A | 17 | 11 | 6 | 17.6 |
6 | Alan Noon | Alford Hall B | 13 | 10 | 3 | 19.2 |
6 | Stuart Goodwin | St. Oswalds A | 13 | 10 | 3 | 18.2 |
6 | Damian Carroll | Alford Hall A | 14 | 10 | 4 | 19.9 |
6 | Dave Fisher | Tetley A | 15 | 10 | 5 | 18.3 |
6 | Keith Lackford | Cadishead Grange | 15 | 10 | 5 | 18.5 |
6 | Kyle Chapman | Alford Hall A | 16 | 10 | 6 | 18.0 |
6 | Brian Gleave | Tetley A | 17 | 10 | 7 | 18.2 |
6 | Martin Deakin | Tetley A | 17 | 10 | 7 | 18.5 |
6 | Syd Heath | St.Albans | 18 | 10 | 8 | 16.9 |
Report An Error