Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Viaduct BC | 18 | 13 | 5 | 0 | 3302 | 141 |
2 | King & Queen B | 18 | 14 | 4 | 0 | 3256 | 139 |
3 | Grappenhall A | 18 | 13 | 5 | 0 | 3163 | 128 |
4 | Padgate T&B.C | 18 | 8 | 9 | 1 | 3154 | 110 |
5 | Brooklands | 18 | 8 | 10 | 0 | 3056 | 104 |
6 | Woolston B | 18 | 7 | 10 | 1 | 3050 | 96 |
7 | Grange B | 18 | 4 | 14 | 0 | 2985 | 89 |
8 | Grange D | 18 | 4 | 14 | 0 | 2837 | 83 |
Report An Error
Home Team →Away Team ↓ |
Brooklands | GrangeB | GrangeD | GrappenhallA | King&QueenB | PadgateT&B.C | ViaductBC | WoolstonB |
Brooklands | 5 8 |
3 10 |
9 3 |
6 7 |
10 2 |
9 3 |
8 4 |
|
Grange B | 10 2 |
5 8 |
8 4 |
9 3 |
9 3 |
9 3 |
5 8 |
|
Grange D | 8 4 |
4 9 |
5 8 |
8 4 |
11 1 |
12 0 |
10 2 |
|
Grappenhall A | 4 9 |
4 9 |
5 8 |
9 3 |
8 4 |
9 3 |
4 9 |
|
King & Queen B | 4 9 |
5 8 |
2 11 |
7 5 |
3 10 |
10 2 |
3 10 |
|
Padgate T&B.C | 8 4 |
5 8 |
8 4 |
8 4 |
9 3 |
9 3 |
8 4 |
|
Viaduct BC | 8 4 |
5 8 |
5 8 |
7 5 |
8 4 |
4 9 |
8 4 |
|
Woolston B | 8 4 |
6 7 |
6 7 |
10 2 |
7 5 |
9 3 |
9 3 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | John Davies | Grappenhall A | 17 | 16 | 1 | 20.6 |
2 | Jason Lockett | King & Queen B | 16 | 14 | 2 | 19.8 |
2 | Nick Burrows | King & Queen B | 17 | 14 | 3 | 20.4 |
2 | Peter Scott | Viaduct BC | 17 | 14 | 3 | 19.6 |
2 | James Longshaw | Viaduct BC | 18 | 14 | 4 | 20.2 |
2 | Roy Hardman | Woolston B | 18 | 14 | 4 | 19.4 |
3 | Del Ashton | Viaduct BC | 16 | 13 | 3 | 19.6 |
3 | Ian Wright | Padgate T&B.C | 16 | 13 | 3 | 20.4 |
3 | Bob Newton | Brooklands | 17 | 13 | 4 | 19.6 |
3 | Martin Maxfield | Grappenhall A | 18 | 13 | 5 | 19.8 |
4 | Dave Conroy | King & Queen B | 17 | 12 | 5 | 19.6 |
4 | Nick Bate | Viaduct BC | 17 | 12 | 5 | 19.3 |
4 | Chris Ure | Woolston B | 18 | 12 | 6 | 19.4 |
5 | Vinnie Alcock | Padgate T&B.C | 12 | 11 | 1 | 20.3 |
5 | Mark Nolan | Grange D | 15 | 11 | 4 | 19.7 |
5 | Norman Deakin | Padgate T&B.C | 16 | 11 | 5 | 19.3 |
5 | Eric Frangleton | Grappenhall A | 17 | 11 | 6 | 17.9 |
5 | David Bailey | Woolston B | 18 | 11 | 7 | 19.6 |
Report An Error