Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Bulls Head | 18 | 13 | 5 | 0 | 3322 | 138 |
2 | Richmonds St Oswalds | 18 | 12 | 6 | 0 | 3293 | 130 |
3 | Orford W.M. A | 18 | 13 | 5 | 0 | 3260 | 129 |
4 | Penketh BC | 18 | 12 | 6 | 0 | 3209 | 123 |
5 | Croft BC | 18 | 10 | 8 | 0 | 3058 | 113 |
6 | Grappenhall B | 18 | 5 | 13 | 0 | 3027 | 95 |
7 | Grange C | 18 | 4 | 14 | 0 | 2942 | 88 |
8 | Crosfields A | 18 | 3 | 15 | 0 | 2756 | 80 |
Report An Error
Home Team →Away Team ↓ |
BullsHead | CroftBC | CrosfieldsA | GrangeC | GrappenhallB | OrfordW.M.A | PenkethBC | RichmondsStOswalds |
Bulls Head | 8 4 |
3 10 |
7 5 |
6 7 |
3 10 |
9 3 |
8 4 |
|
Croft BC | 10 2 |
4 9 |
5 8 |
4 9 |
8 4 |
10 2 |
9 3 |
|
Crosfields A | 9 3 |
8 4 |
11 1 |
7 5 |
9 3 |
5 8 |
9 3 |
|
Grange C | 9 3 |
4 9 |
9 3 |
7 5 |
9 3 |
8 4 |
8 4 |
|
Grappenhall B | 6 7 |
10 2 |
8 4 |
6 7 |
7 5 |
9 3 |
7 5 |
|
Orford W.M. A | 9 3 |
8 4 |
4 9 |
4 9 |
6 7 |
7 5 |
4 9 |
|
Penketh BC | 9 3 |
9 3 |
5 8 |
5 8 |
3 10 |
8 4 |
6 7 |
|
Richmonds St Oswalds | 8 4 |
3 10 |
5 8 |
2 11 |
6 7 |
7 5 |
5 8 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Kenneth Pownall | Bulls Head | 15 | 15 | 0 | 21.0 |
1 | Mike Quayle | Crosfields A | 15 | 15 | 0 | 21.0 |
2 | Martin McInerny | Grange C | 18 | 14 | 4 | 19.1 |
3 | Iain Pearson | Penketh BC | 17 | 13 | 4 | 20.3 |
4 | Dave Whalley | Bulls Head | 16 | 12 | 4 | 18.8 |
4 | Mike Baxter | Bulls Head | 16 | 12 | 4 | 19.5 |
4 | Mark Cooke | Richmonds St Oswalds | 17 | 12 | 5 | 19.5 |
4 | Phil Duffy | Orford W.M. A | 17 | 12 | 5 | 19.4 |
4 | Ken Rushton | Orford W.M. A | 18 | 12 | 6 | 18.6 |
4 | Roger Park | Crosfields A | 18 | 12 | 6 | 18.6 |
4 | Walter Miller | Richmonds St Oswalds | 18 | 12 | 6 | 19.3 |
5 | Tim Gillooly | Crosfields A | 16 | 11 | 5 | 19.0 |
6 | Anthony Judson | Bulls Head | 12 | 10 | 2 | 20.3 |
6 | Tony Elliott | Grange C | 13 | 10 | 3 | 19.8 |
6 | Bill Martin | Orford W.M. A | 14 | 10 | 4 | 18.6 |
6 | Chris McDermott | Croft BC | 14 | 10 | 4 | 19.1 |
6 | Malcolm Rabbitt | Bulls Head | 14 | 10 | 4 | 18.8 |
6 | Mike Cripps | Richmonds St Oswalds | 14 | 10 | 4 | 20.2 |
6 | Neil Mathews | Crosfields A | 14 | 10 | 4 | 19.4 |
6 | Ste Richardson | Orford W.M. A | 15 | 10 | 5 | 18.7 |
6 | Robert Thornber | Penketh BC | 17 | 10 | 7 | 17.4 |
Report An Error