Section A
| Pos. | Team | P | W | L | D | Pts |
| 1 | St. Oswalds A | 18 | 15 | 3 | 0 | 158 |
| 2 | Alford Hall A | 18 | 14 | 4 | 0 | 148 |
| 3 | Woolston A | 18 | 10 | 6 | 2 | 124 |
| 4 | Tetley A | 18 | 8 | 10 | 0 | 107 |
| 5 | St.Albans | 18 | 6 | 12 | 0 | 102 |
| 6 | Alford Hall B | 18 | 8 | 10 | 0 | 98 |
| 7 | Cadishead Grange | 18 | 7 | 10 | 1 | 88 |
| 8 | Tetley D | 18 | 2 | 15 | 1 | 68 |
Report An Error
Section B
| Pos. | Team | P | W | L | D | Pts |
| 1 | Viaduct BC | 18 | 13 | 5 | 0 | 141 |
| 2 | King & Queen B | 18 | 14 | 4 | 0 | 139 |
| 3 | Grappenhall A | 18 | 13 | 5 | 0 | 128 |
| 4 | Padgate T&B.C | 18 | 8 | 9 | 1 | 110 |
| 5 | Brooklands | 18 | 8 | 10 | 0 | 104 |
| 6 | Woolston B | 18 | 7 | 10 | 1 | 96 |
| 7 | Grange B | 18 | 4 | 14 | 0 | 89 |
| 8 | Grange D | 18 | 4 | 14 | 0 | 83 |
Report An Error
Section C
| Pos. | Team | P | W | L | D | Pts |
| 1 | Bulls Head | 18 | 13 | 5 | 0 | 138 |
| 2 | Richmonds St Oswalds | 18 | 12 | 6 | 0 | 130 |
| 3 | Orford W.M. A | 18 | 13 | 5 | 0 | 129 |
| 4 | Penketh BC | 18 | 12 | 6 | 0 | 123 |
| 5 | Croft BC | 18 | 10 | 8 | 0 | 113 |
| 6 | Grappenhall B | 18 | 5 | 13 | 0 | 95 |
| 7 | Grange C | 18 | 4 | 14 | 0 | 88 |
| 8 | Crosfields A | 18 | 3 | 15 | 0 | 80 |
Report An Error
Section D
| Pos. | Team | P | W | L | D | Pts |
| 1 | Penketh Tavern | 16 | 12 | 3 | 1 | 131 |
| 2 | Tetley C | 16 | 10 | 5 | 1 | 119 |
| 3 | Eagle Sports A | 16 | 9 | 6 | 1 | 107 |
| 4 | Eagle Sports B | 16 | 8 | 7 | 1 | 105 |
| 5 | Croft BC B | 16 | 5 | 11 | 0 | 78 |
| 6 | Monk Sports A | 16 | 2 | 14 | 0 | 55 |
Report An Error