Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Orford W.M B | 15 | 12 | 3 | 0 | 2867 | 135 |
2 | Tetley C | 15 | 12 | 3 | 0 | 2878 | 128 |
3 | Penketh Tavern | 16 | 10 | 6 | 0 | 2768 | 107 |
4 | Grange D | 15 | 8 | 7 | 0 | 2667 | 100 |
5 | Grappenhall C | 15 | 8 | 7 | 0 | 2574 | 94 |
6 | Eagle Sports A | 15 | 5 | 9 | 1 | 2528 | 89 |
7 | Monk Sports A | 15 | 2 | 12 | 1 | 1939 | 60 |
8 | Alford Hall C | 14 | 2 | 12 | 0 | 1797 | 35 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallC | Bye | EagleSportsA | GrangeD | GrappenhallC | MonkSportsA | OrfordW.MB | PenkethTavern | TetleyC |
Alford Hall C | 0 0 |
12 0 |
16 Sep |
11 1 |
7 6 |
11 1 |
12 0 |
11 1 |
|
Bye | 16 Sep |
||||||||
Eagle Sports A | 2 11 |
0 0 |
8 4 |
8 4 |
3 10 |
16 Sep |
10 2 |
9 3 |
|
Grange D | 2 11 |
0 0 |
5 8 |
4 9 |
2 11 |
5 8 |
8 4 |
9 3 |
|
Grappenhall C | 11 Sep |
0 0 |
4 9 |
3 10 |
4 9 |
10 2 |
8 4 |
10 2 |
|
Monk Sports A | 9 3 |
0 0 |
6 6 |
8 4 |
10 2 |
10 2 |
8 1 |
16 Sep |
|
Orford W.M B | 1 12 |
0 0 |
1 12 |
4 9 |
2 11 |
4 9 |
5 8 |
5 8 |
|
Penketh Tavern | 1 12 |
12 0 |
5 8 |
6 7 |
5 8 |
10 2 |
10 2 |
||
Tetley C | 1 12 |
0 0 |
2 11 |
6 7 |
1 12 |
4 9 |
5 8 |
9 3 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Ian Bell | Grange D | 15 | 15 | 0 | 21.0 |
2 | John Reynolds | Tetley C | 12 | 11 | 1 | 19.8 |
2 | Tony Ryder | Orford W.M B | 13 | 11 | 2 | 20.5 |
2 | Ken Rushton | Orford W.M B | 14 | 11 | 3 | 19.8 |
2 | Ste Richardson | Orford W.M B | 14 | 11 | 3 | 20.1 |
2 | Andy Caddick | Grappenhall C | 15 | 11 | 4 | 18.5 |
2 | Chris Adams | Monk Sports A | 15 | 11 | 4 | 18.9 |
2 | Paul Ashby | Penketh Tavern | 15 | 11 | 4 | 19.8 |
2 | Shaun Winston | Tetley C | 15 | 11 | 4 | 19.0 |
3 | Paul Sauce | Eagle Sports A | 12 | 10 | 2 | 20.0 |
3 | Stuart Hitchen | Penketh Tavern | 12 | 10 | 2 | 19.7 |
3 | Wayne Lawton | Tetley C | 12 | 10 | 2 | 20.5 |
3 | George Sutton | Monk Sports A | 14 | 10 | 4 | 18.4 |
3 | Ken Jolley | Eagle Sports A | 14 | 10 | 4 | 19.2 |
4 | Richard White | Eagle Sports A | 11 | 9 | 2 | 19.5 |
4 | Fred Woodall | Tetley C | 13 | 9 | 4 | 19.5 |
4 | Keith Lee | Tetley C | 13 | 9 | 4 | 20.2 |
4 | Alan Trainor | Grange D | 14 | 9 | 5 | 17.8 |
4 | Dan Mutton | Tetley C | 14 | 9 | 5 | 18.7 |
4 | David Jones | Monk Sports A | 14 | 9 | 5 | 18.5 |
4 | Stuart Baker | Grappenhall C | 14 | 9 | 5 | 18.3 |
4 | Ray Mannion | Tetley C | 15 | 9 | 6 | 17.7 |
4 | Stuart Gomersall | Penketh Tavern | 16 | 9 | 7 | 18.4 |
Report An Error