Score Sheet
1 Point Per Win | "Croft A" Player Name | Chalks | 1 Point Per Win | "OWM A" Player Name | Chalks | |||||
1. | Dan Woodward (jnr) | 19 | V | 1 | Terry Glover | 21 | 1. | |||
2. | Adam Taylor | 11 | V | 1 | Mark Furber | 21 | 2. | |||
3. | Adrian Steele | 20 | V | 1 | Harry Horton | 21 | 3. | |||
4. | Robert Gee | 7 | V | 1 | Kevin Ellis | 21 | 4. | |||
5. | Chris McDermott | 19 | V | 1 | Lee Downing | 21 | 5. | |||
6. | Ross Hackett | 13 | V | 1 | Peter Goodrum | 21 | 6. | |||
7. | John Durrands | 12 | V | 1 | Simon Jones | 21 | 7. | |||
8. | 1 | Steve Grimshaw | 21 | V | Dave Williams | 18 | 8. | |||
9. | 1 | Andrew Hart | 21 | V | Connor Flaherty | 12 | 9. | |||
10. | Paul Ogden | 12 | V | 1 | Andy Pearce | 21 | 10. | |||
2 | Total Points | Handicap | 25 | 8 | Total Points | Handicap | 15 | |||
0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
2 | Result- "Croft A" | Total Chalks |
180 | 11 | Result- "OWM A" | Total Chalks |
213 |
Report An Error