Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Alford Hall A | 17 | 14 | 3 | 0 | 3284 | 150 |
2 | Woolston A | 17 | 11 | 6 | 0 | 3307 | 129 |
3 | St. Oswalds A | 17 | 12 | 5 | 0 | 3327 | 125 |
4 | Tetley A | 17 | 11 | 6 | 0 | 3374 | 123 |
5 | OWM A | 17 | 8 | 9 | 0 | 3254 | 122 |
6 | Burtonwood A | 17 | 6 | 11 | 0 | 3436 | 93 |
7 | Bulls Head | 17 | 8 | 9 | 0 | 3415 | 87 |
8 | Croft A | 17 | 7 | 10 | 0 | 3317 | 84 |
9 | St. Albans | 17 | 4 | 12 | 1 | 3183 | 84 |
10 | Cadishead Grange | 17 | 3 | 13 | 1 | 3106 | 61 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallA | BullsHead | BurtonwoodA | CadisheadGrange | CroftA | OWMA | St.Albans | St.OswaldsA | TetleyA | WoolstonA |
Alford Hall A | 7 5 |
3 10 |
3 10 |
3 10 |
4 9 |
3 10 |
3 10 |
8 4 |
4 9 |
|
Bulls Head | 10 2 |
9 3 |
10 2 |
4 9 |
3 10 |
9 3 |
16 Sep |
10 2 |
11 1 |
|
Burtonwood A | 11 1 |
7 5 |
10 2 |
8 4 |
10 2 |
5 8 |
10 2 |
16 Sep |
9 3 |
|
Cadishead Grange | 10 2 |
8 4 |
12 0 |
11 1 |
11 1 |
10 2 |
11 1 |
11 1 |
11 1 |
|
Croft A | 9 3 |
4 9 |
10 2 |
5 8 |
5 8 |
16 Sep |
12 0 |
10 2 |
10 2 |
|
OWM A | 16 Sep |
7 5 |
4 9 |
3 10 |
2 11 |
2 11 |
7 5 |
4 9 |
5 8 |
|
St. Albans | 7 6 |
7 5 |
10 2 |
6 6 |
9 3 |
5 8 |
8 4 |
9 3 |
9 3 |
|
St. Oswalds A | 10 2 |
5 8 |
5 8 |
8 4 |
3 10 |
6 7 |
3 10 |
7 5 |
5 8 |
|
Tetley A | 10 2 |
7 5 |
9 3 |
3 10 |
3 10 |
5 8 |
5 8 |
4 9 |
8 4 |
|
Woolston A | 6 7 |
3 10 |
4 9 |
16 Sep |
7 6 |
5 8 |
7 5 |
8 4 |
5 8 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Alan Manuel | Alford Hall A | 14 | 13 | 1 | 20.8 |
1 | Daniel Roberts | Alford Hall A | 16 | 13 | 3 | 19.9 |
1 | Jack Johnson | Bulls Head | 16 | 13 | 3 | 19.9 |
1 | Michael Bishop | Alford Hall A | 16 | 13 | 3 | 19.5 |
1 | Stephen Lea | Alford Hall A | 16 | 13 | 3 | 19.9 |
1 | Stuart Goodwin | St. Oswalds A | 16 | 13 | 3 | 20.3 |
2 | Stephen Glover | OWM A | 15 | 12 | 3 | 20.0 |
2 | Steve Peters | Woolston A | 15 | 12 | 3 | 19.9 |
2 | Dave Bennett | St. Oswalds A | 16 | 12 | 4 | 19.7 |
2 | Adam Smith | Burtonwood A | 17 | 12 | 5 | 18.7 |
2 | Dave Fisher | Tetley A | 17 | 12 | 5 | 18.8 |
3 | Andy Pearce | OWM A | 14 | 11 | 3 | 19.2 |
3 | Kyle Chapman | Alford Hall A | 14 | 11 | 3 | 20.2 |
3 | Steve Gilfedder | Woolston A | 14 | 11 | 3 | 18.9 |
3 | Craig Ditchfield | Burtonwood A | 15 | 11 | 4 | 19.2 |
3 | Lee Johnstone | St. Oswalds A | 15 | 11 | 4 | 19.3 |
3 | Neill Hoult | Bulls Head | 15 | 11 | 4 | 19.7 |
3 | Ian Porter | Woolston A | 16 | 11 | 5 | 19.0 |
Report An Error