Score Sheet
1 Point Per Win | "Grange B" Player Name | Chalks | 1 Point Per Win | "Vulcan" Player Name | Chalks | |||||
1. | 1 | Adrian Lea | 21 | V | Alan Lawrenson | 15 | 1. | |||
2. | 1 | George Ashurst | 21 | V | David Evans | 13 | 2. | |||
3. | Dave Carroll | 9 | V | 1 | Peter Scott | 21 | 3. | |||
4. | Fred Smith | 5 | V | 1 | Neil Pownall | 21 | 4. | |||
5. | Roy Sutton | 9 | V | 1 | Stephen Foster | 21 | 5. | |||
6. | Dave Mason | 20 | V | 1 | George Marsh | 21 | 6. | |||
7. | Robert Mills | 15 | V | 1 | Kevin Moran | 21 | 7. | |||
8. | Mike Oakes | 20 | V | 1 | Ian Jones | 21 | 8. | |||
9. | Michael Stubbins | 19 | V | 1 | Nick Bate | 21 | 9. | |||
10. | 1 | John Newton | 21 | V | Andy Weaver | 20 | 10. | |||
3 | Total Points | Handicap | 0 | 7 | Total Points | Handicap | 10 | |||
0 | Match Result Points (2 For Win - 1 For Draw) |
3 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
3 | Result- "Grange B" | Total Chalks |
160 | 10 | Result- "Vulcan" | Total Chalks |
205 |
Report An Error