Details
Home team: | Alford Hall B |
Away team: | Grange B |
Home team handicap: | 0 |
Away team handicap: | 10 |
Fixture date: | Monday 2nd September |
Report An Error
Score Sheet
1 Point Per Win | "Alford Hall B" Player Name | Chalks | 1 Point Per Win | "Grange B" Player Name | Chalks | |||||
1. | 1 | Colin Lord | 21 | V | Dave Mason | 9 | 1. | |||
2. | Joshua Howell | 18 | V | 1 | Mike Oakes | 21 | 2. | |||
3. | John Hutson | 16 | V | 1 | Adrian Lea | 21 | 3. | |||
4. | 1 | John Cooper | 21 | V | Robert Mills | 15 | 4. | |||
5. | Andrew Pownall | 12 | V | 1 | Dave Carroll | 21 | 5. | |||
6. | 1 | Lee Gordon | 21 | V | George Ashurst | 5 | 6. | |||
7. | 1 | Lee Summerfield | 21 | V | Mike Wightman | 3 | 7. | |||
8. | 1 | Alan Noon | 21 | V | Tony Creasey | 12 | 8. | |||
9. | 1 | Geoff Hughes | 21 | V | Michael Stubbins | 9 | 9. | |||
10. | Dave Forster | 14 | V | 1 | John Newton | 21 | 10. | |||
6 | Total Points | Handicap | 0 | 4 | Total Points | Handicap | 10 | |||
2 | Match Result Points (2 For Win - 1 For Draw) |
0 | Match Result Points (3 For Win - 2 For Draw) |
|||||||
8 | Result- "Alford Hall B" | Total Chalks |
186 | 4 | Result- "Grange B" | Total Chalks |
147 |
Report An Error