Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Longbarn A | 18 | 16 | 1 | 1 | 3476 | 160 |
2 | Alford Hall B | 18 | 12 | 5 | 1 | 3281 | 139 |
3 | Tetley D | 18 | 14 | 4 | 0 | 3379 | 138 |
4 | Brooklands | 18 | 11 | 7 | 0 | 3225 | 120 |
5 | Woolston B | 18 | 9 | 9 | 0 | 3093 | 108 |
6 | Grappenhall A | 18 | 8 | 10 | 0 | 3163 | 107 |
7 | Vulcan | 18 | 7 | 10 | 1 | 3047 | 96 |
8 | Tetley B | 18 | 5 | 12 | 1 | 2964 | 93 |
9 | Padgate Canaries | 18 | 6 | 12 | 0 | 3036 | 92 |
10 | Grange B | 18 | 0 | 18 | 0 | 2892 | 62 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallB | Brooklands | GrangeB | GrappenhallA | LongbarnA | PadgateCanaries | TetleyB | TetleyD | Vulcan | WoolstonB |
Alford Hall B | 3 10 |
4 9 |
9 3 |
10 2 |
3 10 |
2 11 |
7 5 |
4 9 |
7 5 |
|
Brooklands | 5 8 |
5 8 |
5 8 |
9 3 |
8 4 |
6 7 |
7 5 |
2 11 |
8 4 |
|
Grange B | 8 4 |
10 2 |
9 3 |
9 3 |
8 4 |
8 4 |
10 2 |
10 2 |
11 1 |
|
Grappenhall A | 9 3 |
9 3 |
4 9 |
8 4 |
10 2 |
5 8 |
8 4 |
9 3 |
8 4 |
|
Longbarn A | 6 6 |
5 8 |
2 11 |
1 12 |
4 9 |
6 7 |
3 10 |
7 6 |
4 9 |
|
Padgate Canaries | 11 1 |
7 5 |
4 9 |
10 2 |
9 3 |
4 9 |
9 3 |
8 4 |
10 2 |
|
Tetley B | 12 0 |
8 4 |
5 8 |
10 2 |
7 5 |
4 9 |
10 2 |
6 6 |
9 3 |
|
Tetley D | 9 3 |
2 11 |
4 9 |
5 8 |
10 2 |
3 10 |
3 10 |
6 7 |
5 8 |
|
Vulcan | 8 4 |
10 2 |
3 10 |
9 3 |
10 2 |
5 8 |
9 3 |
11 1 |
9 3 |
|
Woolston B | 7 5 |
8 4 |
6 7 |
9 3 |
10 2 |
9 3 |
11 1 |
5 8 |
8 4 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Jason Lockett | Longbarn A | 17 | 16 | 1 | 20.8 |
2 | Wayne Sixsmith | Longbarn A | 16 | 15 | 1 | 20.6 |
2 | Chris Ure | Woolston B | 18 | 15 | 3 | 19.2 |
3 | Colin Lord | Alford Hall B | 16 | 14 | 2 | 20.2 |
3 | Alan Noon | Alford Hall B | 18 | 14 | 4 | 19.2 |
3 | Nick Burrows | Longbarn A | 18 | 14 | 4 | 20.2 |
4 | Bob Newton | Brooklands | 14 | 13 | 1 | 20.4 |
4 | John Newton | Grange B | 15 | 13 | 2 | 18.9 |
4 | Mark Cooke | Longbarn A | 17 | 13 | 4 | 20.6 |
4 | Martin Maxfield | Grappenhall A | 17 | 13 | 4 | 19.9 |
4 | Ray Goodhand | Tetley D | 18 | 13 | 5 | 19.6 |
5 | David Appleton | Brooklands | 13 | 12 | 1 | 20.8 |
5 | Ian Perdue | Padgate Canaries | 15 | 12 | 3 | 20.3 |
5 | Reece Hampton | Tetley B | 15 | 12 | 3 | 19.9 |
5 | Geoff Hughes | Alford Hall B | 17 | 12 | 5 | 19.2 |
5 | Roy Hardman | Woolston B | 18 | 12 | 6 | 18.7 |
Report An Error