Pos. | Team | P | W | L | D | Chalks | Pts |
1 | St. Oswalds B | 17 | 15 | 2 | 0 | 3180 | 136 |
2 | Penketh BC | 17 | 13 | 4 | 0 | 3143 | 129 |
3 | Grappenhall B | 17 | 12 | 5 | 0 | 3008 | 123 |
4 | Padgate T&B.C | 17 | 10 | 7 | 0 | 3052 | 120 |
5 | Burtonwood B | 17 | 8 | 9 | 0 | 2968 | 109 |
6 | Irish Club A | 17 | 10 | 7 | 0 | 2964 | 106 |
7 | Croft B | 17 | 6 | 11 | 0 | 2929 | 92 |
8 | Eagle Sports B | 17 | 4 | 13 | 0 | 2935 | 84 |
9 | Grange C | 17 | 4 | 13 | 0 | 2770 | 83 |
10 | King & Queen | 17 | 3 | 14 | 0 | 2754 | 74 |
Report An Error
Home Team →Away Team ↓ |
BurtonwoodB | CroftB | EagleSportsB | GrangeC | GrappenhallB | IrishClubA | King&Queen | PadgateT&B.C | PenkethBC | St.OswaldsB |
Burtonwood B | 4 9 |
4 9 |
7 6 |
10 2 |
7 5 |
9 3 |
8 4 |
11 1 |
10 2 |
|
Croft B | 11 1 |
10 2 |
3 10 |
9 3 |
4 9 |
3 10 |
10 2 |
8 4 |
8 4 |
|
Eagle Sports B | 8 4 |
9 3 |
9 3 |
6 7 |
9 3 |
6 7 |
10 2 |
7 5 |
9 3 |
|
Grange C | 11 1 |
8 4 |
3 10 |
16 Sep |
7 5 |
9 3 |
10 2 |
8 4 |
8 4 |
|
Grappenhall B | 6 7 |
2 11 |
6 7 |
5 8 |
9 3 |
4 9 |
5 8 |
8 4 |
5 8 |
|
Irish Club A | 8 4 |
6 7 |
16 Sep |
6 7 |
7 5 |
5 8 |
5 8 |
9 3 |
9 3 |
|
King & Queen | 10 2 |
7 5 |
11 1 |
9 3 |
9 3 |
7 5 |
8 4 |
11 1 |
8 4 |
|
Padgate T&B.C | 16 Sep |
6 7 |
5 8 |
3 10 |
8 4 |
4 9 |
7 5 |
8 4 |
8 4 |
|
Penketh BC | 8 4 |
16 Sep |
5 8 |
5 8 |
4 9 |
4 9 |
3 10 |
8 4 |
9 3 |
|
St. Oswalds B | 6 7 |
5 8 |
3 10 |
3 10 |
5 8 |
10 2 |
16 Sep |
5 8 |
4 9 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Darren Hegan | Irish Club A | 15 | 14 | 1 | 20.9 |
2 | Paul Heavie | St. Oswalds B | 14 | 13 | 1 | 20.6 |
2 | Ben Morley | Irish Club A | 17 | 13 | 4 | 19.9 |
3 | Arthur Cash | Padgate T&B.C | 13 | 12 | 1 | 20.3 |
3 | Tim Kenyon | Grappenhall B | 14 | 12 | 2 | 20.0 |
3 | Paul Caddick | Padgate T&B.C | 16 | 12 | 4 | 19.1 |
4 | Bill Jenks | Penketh BC | 12 | 11 | 1 | 20.9 |
4 | John Heald | Grappenhall B | 14 | 11 | 3 | 19.8 |
4 | Tony Wightman | Penketh BC | 14 | 11 | 3 | 19.6 |
4 | Norman Deakin | Padgate T&B.C | 15 | 11 | 4 | 18.9 |
4 | Paul Stopforth | Eagle Sports B | 15 | 11 | 4 | 19.2 |
4 | Dave Duane | Padgate T&B.C | 16 | 11 | 5 | 19.3 |
4 | Mike Jones | Grappenhall B | 16 | 11 | 5 | 18.3 |
5 | Andrew Paton | Irish Club A | 11 | 10 | 1 | 20.5 |
5 | Steve Saunders | Burtonwood B | 12 | 10 | 2 | 20.3 |
5 | Ian Cookson | Penketh BC | 14 | 10 | 4 | 19.4 |
5 | Arthur Williams | Penketh BC | 15 | 10 | 5 | 17.0 |
5 | Tony Elliott | Grange C | 15 | 10 | 5 | 17.8 |
5 | Gareth Owens | Eagle Sports B | 16 | 10 | 6 | 18.9 |
5 | Martin McInerny | Grange C | 16 | 10 | 6 | 17.8 |
5 | Stephen Delooze | Irish Club A | 16 | 10 | 6 | 19.3 |
Report An Error