Pos. | Team | P | W | L | D | Chalks | Pts |
1 | St. Oswalds B | 18 | 16 | 2 | 0 | 3373 | 145 |
2 | Penketh BC | 18 | 14 | 4 | 0 | 3339 | 140 |
3 | Grappenhall B | 18 | 13 | 5 | 0 | 3209 | 131 |
4 | Padgate T&B.C | 18 | 10 | 8 | 0 | 3236 | 125 |
5 | Burtonwood B | 18 | 9 | 9 | 0 | 3153 | 116 |
6 | Irish Club A | 18 | 11 | 7 | 0 | 3128 | 113 |
7 | Croft B | 18 | 6 | 12 | 0 | 3074 | 94 |
8 | Eagle Sports B | 18 | 4 | 14 | 0 | 3090 | 90 |
9 | Grange C | 18 | 4 | 14 | 0 | 2911 | 87 |
10 | King & Queen | 18 | 3 | 15 | 0 | 2916 | 78 |
Report An Error
Home Team →Away Team ↓ |
BurtonwoodB | CroftB | EagleSportsB | GrangeC | GrappenhallB | IrishClubA | King&Queen | PadgateT&B.C | PenkethBC | St.OswaldsB |
Burtonwood B | 4 9 |
4 9 |
7 6 |
10 2 |
7 5 |
9 3 |
8 4 |
11 1 |
10 2 |
|
Croft B | 11 1 |
10 2 |
3 10 |
9 3 |
4 9 |
3 10 |
10 2 |
8 4 |
8 4 |
|
Eagle Sports B | 8 4 |
9 3 |
9 3 |
6 7 |
9 3 |
6 7 |
10 2 |
7 5 |
9 3 |
|
Grange C | 11 1 |
8 4 |
3 10 |
8 4 |
7 5 |
9 3 |
10 2 |
8 4 |
8 4 |
|
Grappenhall B | 6 7 |
2 11 |
6 7 |
5 8 |
9 3 |
4 9 |
5 8 |
8 4 |
5 8 |
|
Irish Club A | 8 4 |
6 7 |
6 7 |
6 7 |
7 5 |
5 8 |
5 8 |
9 3 |
9 3 |
|
King & Queen | 10 2 |
7 5 |
11 1 |
9 3 |
9 3 |
7 5 |
8 4 |
11 1 |
8 4 |
|
Padgate T&B.C | 7 5 |
6 7 |
5 8 |
3 10 |
8 4 |
4 9 |
7 5 |
8 4 |
8 4 |
|
Penketh BC | 8 4 |
2 11 |
5 8 |
5 8 |
4 9 |
4 9 |
3 10 |
8 4 |
9 3 |
|
St. Oswalds B | 6 7 |
5 8 |
3 10 |
3 10 |
5 8 |
10 2 |
4 9 |
5 8 |
4 9 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Darren Hegan | Irish Club A | 16 | 15 | 1 | 20.9 |
2 | Paul Heavie | St. Oswalds B | 15 | 14 | 1 | 20.7 |
3 | Tim Kenyon | Grappenhall B | 15 | 13 | 2 | 20.1 |
3 | Ben Morley | Irish Club A | 18 | 13 | 5 | 19.7 |
4 | Arthur Cash | Padgate T&B.C | 14 | 12 | 2 | 20.1 |
4 | John Heald | Grappenhall B | 15 | 12 | 3 | 19.9 |
4 | Tony Wightman | Penketh BC | 15 | 12 | 3 | 19.7 |
4 | Paul Caddick | Padgate T&B.C | 16 | 12 | 4 | 19.1 |
4 | Paul Stopforth | Eagle Sports B | 16 | 12 | 4 | 19.3 |
4 | Dave Duane | Padgate T&B.C | 17 | 12 | 5 | 19.4 |
5 | Bill Jenks | Penketh BC | 13 | 11 | 2 | 19.8 |
5 | Ian Cookson | Penketh BC | 15 | 11 | 4 | 19.5 |
5 | Norman Deakin | Padgate T&B.C | 16 | 11 | 5 | 18.7 |
5 | Tony Elliott | Grange C | 16 | 11 | 5 | 18.0 |
5 | Gareth Owens | Eagle Sports B | 17 | 11 | 6 | 19.0 |
5 | Martin McInerny | Grange C | 17 | 11 | 6 | 17.9 |
5 | Mike Jones | Grappenhall B | 17 | 11 | 6 | 18.2 |
5 | Stephen Delooze | Irish Club A | 17 | 11 | 6 | 19.4 |
Report An Error