Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 18 14 4 0 156
2 Woolston AError Icon 18 12 6 0 136
3 St. Oswalds AError Icon 18 13 5 0 135
4 OWM AError Icon 18 9 9 0 129
5 Tetley AError Icon 18 11 7 0 126
6 Burtonwood AError Icon 18 7 11 0 103
7 St. AlbansError Icon 18 5 12 1 92
8 Bulls HeadError Icon 18 8 10 0 89
9 Croft AError Icon 18 7 11 0 88
10 Cadishead GrangeError Icon 18 3 14 1 66
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Longbarn AError Icon 18 16 1 1 160
2 Alford Hall BError Icon 18 12 5 1 139
3 Tetley DError Icon 18 14 4 0 138
4 BrooklandsError Icon 18 11 7 0 120
5 Woolston BError Icon 18 9 9 0 108
6 Grappenhall AError Icon 18 8 10 0 107
7 VulcanError Icon 18 7 10 1 96
8 Tetley BError Icon 18 5 12 1 93
9 Padgate CanariesError Icon 18 6 12 0 92
10 Grange BError Icon 18 0 18 0 62
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 St. Oswalds BError Icon 18 16 2 0 145
2 Penketh BCError Icon 18 14 4 0 140
3 Grappenhall BError Icon 18 13 5 0 131
4 Padgate T&B.CError Icon 18 10 8 0 125
5 Burtonwood BError Icon 18 9 9 0 116
6 Irish Club AError Icon 18 11 7 0 113
7 Croft BError Icon 18 6 12 0 94
8 Eagle Sports BError Icon 18 4 14 0 90
9 Grange CError Icon 18 4 14 0 87
10 King & QueenError Icon 18 3 15 0 78
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Orford W.M BError Icon 16 13 3 0 146
2 Tetley CError Icon 16 13 3 0 135
3 Grange DError Icon 16 9 7 0 110
4 Penketh TavernError Icon 16 10 6 0 107
5 Grappenhall CError Icon 16 9 7 0 104
6 Eagle Sports AError Icon 16 5 10 1 90
7 Monk Sports AError Icon 16 2 13 1 65
8 Alford Hall CError Icon 16 2 14 0 40
Report An Error Error Icon