Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 11 9 2 0 99
2 Woolston AError Icon 11 8 3 0 86
3 Tetley AError Icon 11 7 4 0 82
4 OWM AError Icon 11 5 6 0 79
5 St. Oswalds AError Icon 11 7 4 0 77
6 Burtonwood AError Icon 11 5 6 0 63
7 St. AlbansError Icon 11 3 7 1 57
8 Croft AError Icon 11 5 6 0 56
9 Bulls HeadError Icon 11 3 8 0 44
10 Cadishead GrangeError Icon 11 2 8 1 42
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Longbarn AError Icon 11 9 1 1 93
2 Alford Hall BError Icon 11 8 2 1 89
3 Tetley DError Icon 11 9 2 0 82
4 BrooklandsError Icon 11 7 4 0 75
5 Woolston BError Icon 11 5 6 0 65
6 Tetley BError Icon 11 4 6 1 63
7 Grappenhall AError Icon 11 4 7 0 62
8 VulcanError Icon 11 4 6 1 58
9 Padgate CanariesError Icon 11 3 8 0 53
10 Grange BError Icon 11 0 11 0 41
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Penketh BCError Icon 11 9 2 0 87
2 St. Oswalds BError Icon 11 10 1 0 86
3 Irish Club AError Icon 11 9 2 0 79
4 Burtonwood BError Icon 11 6 5 0 78
5 Grappenhall BError Icon 11 6 5 0 76
6 Padgate T&B.CError Icon 11 5 6 0 70
7 Grange CError Icon 11 3 8 0 60
8 Croft BError Icon 11 3 8 0 56
9 Eagle Sports BError Icon 11 2 9 0 47
10 King & QueenError Icon 11 2 9 0 46
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Tetley CError Icon 11 9 2 0 96
2 Orford W.M BError Icon 10 8 2 0 89
3 Grange DError Icon 10 6 4 0 74
4 Penketh TavernError Icon 10 6 4 0 73
5 Grappenhall CError Icon 10 5 5 0 59
6 Eagle Sports AError Icon 9 4 5 0 56
7 Monk Sports AError Icon 9 1 8 0 29
8 Alford Hall CError Icon 9 0 9 0 14
Report An Error Error Icon