Section A
Pos. | Team | P | W | L | D | Pts |
1 | Alford Hall A | 18 | 14 | 4 | 0 | 156 |
2 | Woolston A | 18 | 12 | 6 | 0 | 136 |
3 | St. Oswalds A | 18 | 13 | 5 | 0 | 135 |
4 | OWM A | 18 | 9 | 9 | 0 | 129 |
5 | Tetley A | 18 | 11 | 7 | 0 | 126 |
6 | Burtonwood A | 18 | 7 | 11 | 0 | 103 |
7 | St. Albans | 18 | 5 | 12 | 1 | 92 |
8 | Bulls Head | 18 | 8 | 10 | 0 | 89 |
9 | Croft A | 18 | 7 | 11 | 0 | 88 |
10 | Cadishead Grange | 18 | 3 | 14 | 1 | 66 |
Report An Error
Section B
Pos. | Team | P | W | L | D | Pts |
1 | Longbarn A | 18 | 16 | 1 | 1 | 160 |
2 | Alford Hall B | 18 | 12 | 5 | 1 | 139 |
3 | Tetley D | 18 | 14 | 4 | 0 | 138 |
4 | Brooklands | 18 | 11 | 7 | 0 | 120 |
5 | Woolston B | 18 | 9 | 9 | 0 | 108 |
6 | Grappenhall A | 18 | 8 | 10 | 0 | 107 |
7 | Vulcan | 18 | 7 | 10 | 1 | 96 |
8 | Tetley B | 18 | 5 | 12 | 1 | 93 |
9 | Padgate Canaries | 18 | 6 | 12 | 0 | 92 |
10 | Grange B | 18 | 0 | 18 | 0 | 62 |
Report An Error
Section C
Pos. | Team | P | W | L | D | Pts |
1 | St. Oswalds B | 18 | 16 | 2 | 0 | 145 |
2 | Penketh BC | 18 | 14 | 4 | 0 | 140 |
3 | Grappenhall B | 18 | 13 | 5 | 0 | 131 |
4 | Padgate T&B.C | 18 | 10 | 8 | 0 | 125 |
5 | Burtonwood B | 18 | 9 | 9 | 0 | 116 |
6 | Irish Club A | 18 | 11 | 7 | 0 | 113 |
7 | Croft B | 18 | 6 | 12 | 0 | 94 |
8 | Eagle Sports B | 18 | 4 | 14 | 0 | 90 |
9 | Grange C | 18 | 4 | 14 | 0 | 87 |
10 | King & Queen | 18 | 3 | 15 | 0 | 78 |
Report An Error
Section D
Pos. | Team | P | W | L | D | Pts |
1 | Orford W.M B | 16 | 13 | 3 | 0 | 146 |
2 | Tetley C | 16 | 13 | 3 | 0 | 135 |
3 | Grange D | 16 | 9 | 7 | 0 | 110 |
4 | Penketh Tavern | 16 | 10 | 6 | 0 | 107 |
5 | Grappenhall C | 16 | 9 | 7 | 0 | 104 |
6 | Eagle Sports A | 16 | 5 | 10 | 1 | 90 |
7 | Monk Sports A | 16 | 2 | 13 | 1 | 65 |
8 | Alford Hall C | 16 | 2 | 14 | 0 | 40 |
Report An Error