2015 → Friday League → Section A → Grange
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 14 | 4 | 0 | 4237 | 28 | 4 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 24th April | Away | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 1st May | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 15th May | Home | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 22nd May | Away | No | Grange B | 02 | 00 | Go To Fixture |
Friday 29th May | Home | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 5th June | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 12th June | Away | No | Tetley A | 02 | 00 | Go To Fixture |
Wednesday 17th June | Away | No | Tetley B | 02 | 00 | Go To Fixture |
Friday 19th June | Home | No | St. Oswalds A | 02 | 00 | Go To Fixture |
Friday 26th June | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 10th July | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 17th July | Home | No | Tetley B | 02 | 00 | Go To Fixture |
Friday 24th July | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 31st July | Home | No | Grange B | 00 | 02 | Go To Fixture |
Friday 7th August | Away | No | Golborne CMC | 00 | 02 | Go To Fixture |
Friday 14th August | Away | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 21st August | Home | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 28th August | Away | No | St. Oswalds A | 02 | 00 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Catterall | 4 | 1 | 3 | 17.3 |
Albert Titchard | 0 | 0 | 0 | 0.0 |
Alf Clemo | 7 | 1 | 6 | 13.9 |
Aubrey Raymond | 6 | 3 | 3 | 16.7 |
Brian Lewis | 17 | 3 | 14 | 14.0 |
Brian Welsby | 11 | 11 | 0 | 21.0 |
Brian Wilkinson | 11 | 4 | 7 | 16.0 |
Chris Ashton | 11 | 9 | 2 | 19.8 |
Daniel Bennett (jnr) | 13 | 8 | 5 | 18.4 |
Dave Bennett | 16 | 12 | 4 | 18.5 |
Jonathan Welsby | 13 | 9 | 4 | 17.7 |
Mark Budworth | 17 | 12 | 5 | 19.4 |
Mark Furber | 16 | 11 | 5 | 19.7 |
Michael Bishop | 16 | 8 | 8 | 17.0 |
Peter Rowles | 18 | 12 | 6 | 19.2 |
Ron Jones | 11 | 6 | 5 | 17.3 |
Sid Nixon | 16 | 6 | 10 | 17.6 |
Tony Litherland | 9 | 1 | 8 | 14.7 |
Report An Error