2015 → Friday League → Section A → Tetley B
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 2 | 16 | 0 | 4025 | 4 | 3 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 24th April | Home | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 1st May | Away | No | Grange B | 00 | 02 | Go To Fixture |
Friday 15th May | Away | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 22nd May | Home | No | Tetley A | 00 | 02 | Go To Fixture |
Friday 29th May | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 5th June | Home | No | Alford Hall A | 00 | 02 | Go To Fixture |
Friday 12th June | Away | No | Rylands A | 00 | 02 | Go To Fixture |
Wednesday 17th June | Home | No | Grange | 00 | 02 | Go To Fixture |
Friday 19th June | Home | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 26th June | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Friday 10th July | Home | No | Grange B | 00 | 02 | Go To Fixture |
Friday 17th July | Away | No | Grange | 00 | 02 | Go To Fixture |
Friday 24th July | Home | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 31st July | Away | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 7th August | Home | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 14th August | Away | No | Alford Hall A | 00 | 02 | Go To Fixture |
Friday 21st August | Home | No | Rylands A | 00 | 02 | Go To Fixture |
Friday 28th August | Away | No | Golborne CMC | 00 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Albert Simpson | 16 | 4 | 12 | 13.8 |
Bill Williams | 7 | 0 | 7 | 8.6 |
Chris Naylor | 0 | 0 | 0 | 0.0 |
Dan Roughley | 16 | 4 | 12 | 13.7 |
Dave Hope | 15 | 4 | 11 | 14.7 |
Dave Jones | 0 | 0 | 0 | 0.0 |
Eric Harvey | 0 | 0 | 0 | 0.0 |
Howard Feather | 16 | 6 | 10 | 16.1 |
Jimmy Bramhall | 18 | 2 | 16 | 12.1 |
Joe Kirkham | 0 | 0 | 0 | 0.0 |
John Bradshaw | 16 | 10 | 6 | 18.4 |
Kevin Donaghue | 2 | 0 | 2 | 6.5 |
Louis Allan | 14 | 2 | 12 | 12.4 |
Maurice Bramhall | 18 | 3 | 15 | 14.1 |
Neil Simpson | 8 | 2 | 6 | 16.4 |
Phil Lester | 17 | 4 | 13 | 14.6 |
Ron Timmis | 10 | 4 | 6 | 15.8 |
Scott Brown | 12 | 2 | 10 | 13.3 |
Stuart Todd | 1 | 0 | 1 | 18.0 |
Tony Birchall | 11 | 1 | 10 | 14.1 |
William Bailey | 16 | 4 | 12 | 14.8 |
Report An Error