P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 14 | 4 | 0 | 4119 | 28 | 1 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 24th April | Away | No | Tetley B | 02 | 00 | Go To Fixture |
Friday 1st May | Home | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 15th May | Away | No | Grange | 02 | 00 | Go To Fixture |
Tuesday 19th May | Home | No | Grange B | 02 | 00 | Go To Fixture |
Friday 22nd May | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Friday 29th May | Away | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 5th June | Home | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 12th June | Away | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 19th June | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Friday 26th June | Home | No | Tetley B | 02 | 00 | Go To Fixture |
Friday 10th July | Away | No | Golborne CMC | 02 | 00 | Go To Fixture |
Friday 17th July | Away | No | Grange B | 02 | 00 | Go To Fixture |
Friday 24th July | Home | No | Grange | 02 | 00 | Go To Fixture |
Friday 31st July | Away | No | Woolston A | 00 | 02 | Go To Fixture |
Friday 7th August | Home | No | Tetley A | 02 | 00 | Go To Fixture |
Friday 14th August | Away | No | St. Oswalds A | 00 | 02 | Go To Fixture |
Friday 21st August | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Friday 28th August | Away | No | Rylands A | 00 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Manuel | 17 | 15 | 2 | 20.6 |
Andrew Wightman | 3 | 2 | 1 | 17.7 |
Billy Stewart | 10 | 6 | 4 | 18.4 |
Brendan Brady | 11 | 6 | 5 | 18.5 |
Chris Goodhand | 16 | 8 | 8 | 17.6 |
Damian Morrison | 18 | 16 | 2 | 20.1 |
Danny Watson | 17 | 13 | 4 | 19.8 |
David Twigg | 16 | 12 | 4 | 19.6 |
John Brown | 17 | 11 | 6 | 18.4 |
John Taylor | 0 | 0 | 0 | 0.0 |
Larry Wells | 15 | 13 | 2 | 20.7 |
Martin Maxfield | 13 | 9 | 4 | 18.2 |
Mike Warburton | 3 | 1 | 2 | 16.3 |
Nicky Shaw | 1 | 1 | 0 | 21.0 |
Ray Goodhand | 15 | 14 | 1 | 20.5 |
Stephen Lea | 8 | 5 | 3 | 17.4 |
Steve Brown | 17 | 12 | 5 | 19.1 |
Steve Jackson | 18 | 13 | 5 | 18.7 |
Report An Error