P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 8 | 11 | 1 | 4161 | 138 | 2 | 15 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Bye | 00 | -- | |
Friday 17th April | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Friday 24th April | Home | No | Viaduct BC | 11 | 03 | Go To Fixture |
Friday 1st May | Away | No | Grappenhall A | 04 | 10 | Go To Fixture |
Friday 8th May | Home | No | Penketh BC | 04 | 11 | Go To Fixture |
Friday 15th May | Away | No | Orford W.M. A | 04 | 10 | Go To Fixture |
Friday 22nd May | Home | No | Monks Hall | 11 | 03 | Go To Fixture |
Friday 29th May | Away | No | King & Queen B | 03 | 11 | Go To Fixture |
Friday 5th June | Away | No | Crosfields A | 03 | 11 | Go To Fixture |
Friday 12th June | Home | No | Grappenhall | 13 | 01 | Go To Fixture |
Friday 19th June | Away | No | Padgate T&B.C | 04 | 10 | Go To Fixture |
Friday 26th June | Away | No | Viaduct BC | 02 | 12 | Go To Fixture |
Friday 10th July | Home | No | Grappenhall A | 09 | 05 | Go To Fixture |
Friday 17th July | Away | No | Penketh BC | 07 | 07 | Go To Fixture |
Friday 24th July | Home | No | Orford W.M. A | 10 | 04 | Go To Fixture |
Friday 31st July | Away | No | Monks Hall | 12 | 03 | Go To Fixture |
Friday 7th August | Home | No | King & Queen B | 02 | 13 | Go To Fixture |
Friday 14th August | Home | No | Crosfields A | 06 | 09 | Go To Fixture |
Friday 21st August | Away | No | Grappenhall | 03 | 11 | Go To Fixture |
Friday 28th August | Home | No | Padgate T&B.C | 14 | 00 | Go To Fixture |
Friday 4th September | Away | No | Bye | -- | 00 | |
Friday 11th September | Home | No | Alford Hall B | 11 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Ayres | 19 | 15 | 4 | 20.1 |
Andy Leah | 17 | 8 | 9 | 17.1 |
Dave Ferris | 18 | 3 | 15 | 14.9 |
Frank Wilson | 18 | 9 | 9 | 17.5 |
Harry Massey | 8 | 2 | 6 | 17.0 |
Jack Stout | 20 | 13 | 7 | 18.4 |
Jim Coyne | 18 | 8 | 10 | 16.7 |
John Barnes | 14 | 4 | 10 | 16.4 |
Mike Baxter | 16 | 12 | 4 | 18.8 |
Neil Douglas | 19 | 11 | 8 | 18.5 |
Neill Hoult | 19 | 16 | 3 | 20.3 |
Robert Wright | 13 | 0 | 13 | 11.1 |
Roy Higham | 18 | 15 | 3 | 19.6 |
Terry Martin | 20 | 5 | 15 | 11.8 |
Wes Scott | 1 | 0 | 1 | 3.0 |
Report An Error