P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 13 | 7 | 0 | 4238 | 165 | 1 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Padgate T&B.C | 12 | 02 | Go To Fixture |
Friday 17th April | Away | No | Bye | -- | 00 | |
Friday 24th April | Home | No | Grappenhall A | 11 | 03 | Go To Fixture |
Friday 1st May | Away | No | Penketh BC | 09 | 06 | Go To Fixture |
Friday 8th May | Home | No | Viaduct BC | 09 | 05 | Go To Fixture |
Friday 15th May | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Friday 22nd May | Home | No | Orford W.M. A | 09 | 05 | Go To Fixture |
Friday 29th May | Away | No | Monks Hall | 05 | 09 | Go To Fixture |
Friday 5th June | Home | No | Bulls Head A | 11 | 03 | Go To Fixture |
Friday 12th June | Away | No | King & Queen B | 06 | 08 | Go To Fixture |
Friday 19th June | Away | No | Grappenhall | 05 | 09 | Go To Fixture |
Friday 26th June | Away | No | Grappenhall A | 09 | 06 | Go To Fixture |
Friday 10th July | Home | No | Penketh BC | 12 | 02 | Go To Fixture |
Friday 17th July | Away | No | Viaduct BC | 02 | 12 | Go To Fixture |
Friday 24th July | Home | No | Alford Hall B | 10 | 04 | Go To Fixture |
Friday 31st July | Away | No | Orford W.M. A | 05 | 09 | Go To Fixture |
Friday 7th August | Home | No | Monks Hall | 10 | 04 | Go To Fixture |
Friday 14th August | Away | No | Bulls Head A | 09 | 06 | Go To Fixture |
Friday 21st August | Home | No | King & Queen B | 11 | 03 | Go To Fixture |
Friday 28th August | Home | No | Grappenhall | 05 | 10 | Go To Fixture |
Friday 4th September | Away | No | Padgate T&B.C | 10 | 05 | Go To Fixture |
Friday 11th September | Home | No | Bye | 00 | -- |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Steele | 17 | 9 | 8 | 18.1 |
Barry Matthews | 14 | 2 | 12 | 12.1 |
Bill Ralston | 19 | 14 | 5 | 19.8 |
Colin Dean | 17 | 13 | 4 | 19.3 |
Colin Quayle | 0 | 0 | 0 | 0.0 |
Howard Litton | 13 | 6 | 7 | 16.3 |
Jack Vizard | 16 | 10 | 6 | 17.7 |
John McGreal | 1 | 0 | 1 | 17.0 |
Kevin Parkinson | 16 | 8 | 8 | 16.8 |
Lyndon Taylor | 1 | 0 | 1 | 7.0 |
Mike Quayle | 17 | 15 | 2 | 19.5 |
Paul Heald | 11 | 6 | 5 | 16.0 |
Ralph Leigh | 2 | 1 | 1 | 20.0 |
Ray Telfer | 8 | 1 | 7 | 12.6 |
Stan Beechall | 17 | 7 | 10 | 15.9 |
Terry Lamont | 19 | 10 | 9 | 17.0 |
Terry Quayle | 16 | 11 | 5 | 18.9 |
Tim Gillooly | 19 | 14 | 5 | 19.1 |
Tom Wrench | 15 | 8 | 7 | 16.7 |
Tony Mellows | 1 | 0 | 1 | 12.0 |
Report An Error