2015 → Friday League → Section B → Monks Hall
P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 6 | 14 | 0 | 4044 | 122 | 1 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Penketh BC | 05 | 10 | Go To Fixture |
Friday 17th April | Away | No | Viaduct BC | 04 | 10 | Go To Fixture |
Friday 24th April | Home | No | Alford Hall B | 06 | 09 | Go To Fixture |
Friday 1st May | Away | No | Orford W.M. A | 11 | 04 | Go To Fixture |
Friday 8th May | Home | No | King & Queen B | 10 | 04 | Go To Fixture |
Friday 15th May | Away | No | Grappenhall A | 09 | 06 | Go To Fixture |
Friday 22nd May | Away | No | Bulls Head A | 03 | 11 | Go To Fixture |
Friday 29th May | Home | No | Crosfields A | 09 | 05 | Go To Fixture |
Friday 5th June | Away | No | Grappenhall | 03 | 11 | Go To Fixture |
Friday 12th June | Home | No | Padgate T&B.C | 04 | 11 | Go To Fixture |
Friday 19th June | Away | No | Bye | -- | 00 | |
Friday 26th June | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Friday 10th July | Home | No | Orford W.M. A | 11 | 03 | Go To Fixture |
Friday 17th July | Away | No | King & Queen B | 06 | 08 | Go To Fixture |
Friday 24th July | Home | No | Grappenhall A | 04 | 11 | Go To Fixture |
Friday 31st July | Home | No | Bulls Head A | 03 | 12 | Go To Fixture |
Friday 7th August | Away | No | Crosfields A | 04 | 10 | Go To Fixture |
Friday 14th August | Home | No | Grappenhall | 05 | 10 | Go To Fixture |
Friday 21st August | Away | No | Padgate T&B.C | 04 | 10 | Go To Fixture |
Friday 28th August | Home | No | Bye | 00 | -- | |
Friday 4th September | Away | No | Penketh BC | 10 | 05 | Go To Fixture |
Friday 11th September | Home | No | Viaduct BC | 06 | 09 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Bentley | 5 | 3 | 2 | 17.6 |
Alan Roberts | 18 | 2 | 16 | 13.7 |
Albert Hinchcliffe | 15 | 3 | 12 | 12.5 |
Craig Taylor | 12 | 11 | 1 | 20.1 |
Denis Clarke | 19 | 11 | 8 | 18.9 |
G Hinkson | 0 | 0 | 0 | 0.0 |
GL Brown | 1 | 1 | 0 | 21.0 |
Ged Beesley | 16 | 7 | 9 | 17.8 |
Graham Cowell | 18 | 13 | 5 | 20.1 |
Herbie Buckley | 15 | 6 | 9 | 14.6 |
John Corless | 20 | 13 | 7 | 18.2 |
John McNamee | 18 | 8 | 10 | 17.4 |
John Pressage | 10 | 6 | 4 | 18.1 |
JohnR Davies | 4 | 1 | 3 | 13.0 |
Karl Griffiths | 11 | 5 | 6 | 17.1 |
Ken Taylor | 19 | 10 | 9 | 17.3 |
Phil Greaves | 13 | 3 | 10 | 15.4 |
R Greaves | 7 | 1 | 6 | 7.9 |
Ray Hallas | 18 | 3 | 15 | 14.1 |
Report An Error