P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 14 | 6 | 0 | 4286 | 168 | 3 | 27 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 17th April | Away | No | Penketh BC | 12 | 03 | Go To Fixture |
Friday 24th April | Home | No | Orford W.M. A | 10 | 04 | Go To Fixture |
Friday 1st May | Away | No | Viaduct BC | 02 | 12 | Go To Fixture |
Friday 8th May | Away | No | Monks Hall | 04 | 10 | Go To Fixture |
Friday 15th May | Home | No | Grappenhall | 09 | 05 | Go To Fixture |
Friday 22nd May | Away | No | Padgate T&B.C | 10 | 05 | Go To Fixture |
Friday 29th May | Home | No | Bulls Head A | 11 | 03 | Go To Fixture |
Friday 5th June | Away | No | Bye | -- | 00 | |
Friday 12th June | Home | No | Crosfields A | 08 | 06 | Go To Fixture |
Wednesday 17th June | Home | No | Grappenhall A | 11 | 03 | Go To Fixture |
Friday 19th June | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
Friday 26th June | Away | No | Orford W.M. A | 09 | 06 | Go To Fixture |
Friday 10th July | Home | No | Viaduct BC | 11 | 03 | Go To Fixture |
Friday 17th July | Home | No | Monks Hall | 08 | 06 | Go To Fixture |
Friday 24th July | Away | No | Grappenhall | 04 | 10 | Go To Fixture |
Friday 31st July | Home | No | Padgate T&B.C | 13 | 01 | Go To Fixture |
Friday 7th August | Away | No | Bulls Head A | 13 | 02 | Go To Fixture |
Friday 14th August | Home | No | Bye | 00 | -- | |
Friday 21st August | Away | No | Crosfields A | 03 | 11 | Go To Fixture |
Friday 28th August | Home | No | Alford Hall B | 09 | 05 | Go To Fixture |
Friday 4th September | Away | No | Grappenhall A | 06 | 08 | Go To Fixture |
Friday 11th September | Home | No | Penketh BC | 12 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Andrew Paton | 6 | 4 | 2 | 19.8 |
Carl Blackburn | 0 | 0 | 0 | 0.0 |
Chris O'Neill | 0 | 0 | 0 | 0.0 |
Colin Deakin | 17 | 8 | 9 | 17.1 |
Dave Conroy | 11 | 8 | 3 | 20.6 |
Dave Thompson | 11 | 4 | 7 | 15.0 |
Ed Kent | 0 | 0 | 0 | 0.0 |
Ed Kerr | 0 | 0 | 0 | 0.0 |
Gary Davenport | 0 | 0 | 0 | 0.0 |
Harry Bradbury | 16 | 7 | 9 | 16.6 |
Harry Sheldon | 0 | 0 | 0 | 0.0 |
Jason Pearson | 17 | 12 | 5 | 19.1 |
Jim Potter | 13 | 6 | 7 | 17.8 |
Jim Thomason | 0 | 0 | 0 | 0.0 |
John Hill | 11 | 6 | 5 | 15.7 |
John Radley | 0 | 0 | 0 | 0.0 |
John Rye | 1 | 0 | 1 | 5.0 |
Mark Blackburn | 16 | 13 | 3 | 19.8 |
Mark Pearson | 18 | 10 | 8 | 17.7 |
Mark Williams | 17 | 12 | 5 | 18.7 |
Matt Humphrys | 20 | 16 | 4 | 19.8 |
Neil Burrows | 4 | 2 | 2 | 18.8 |
Paul Bate | 16 | 7 | 9 | 15.3 |
Paul Deakin | 18 | 14 | 4 | 20.5 |
Paul Paton | 0 | 0 | 0 | 0.0 |
Ray Littlewood | 13 | 3 | 10 | 12.9 |
Stan Lunt | 12 | 4 | 8 | 14.8 |
Report An Error