2015 → Friday League → Section B → Penketh BC
P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 5 | 14 | 1 | 3872 | 109 | 0 | 26 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Away | No | Monks Hall | 10 | 05 | Go To Fixture |
Friday 17th April | Home | No | King & Queen B | 03 | 12 | Go To Fixture |
Friday 24th April | Away | No | Grappenhall | 10 | 05 | Go To Fixture |
Friday 1st May | Home | No | Crosfields A | 06 | 09 | Go To Fixture |
Friday 8th May | Away | No | Bulls Head A | 11 | 04 | Go To Fixture |
Friday 15th May | Home | No | Padgate T&B.C | 06 | 09 | Go To Fixture |
Friday 22nd May | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
Friday 29th May | Home | No | Bye | 00 | -- | |
Friday 5th June | Home | No | Viaduct BC | 09 | 05 | Go To Fixture |
Friday 12th June | Away | No | Grappenhall A | 03 | 11 | Go To Fixture |
Friday 19th June | Home | No | Orford W.M. A | 03 | 12 | Go To Fixture |
Friday 26th June | Home | No | Grappenhall | 06 | 09 | Go To Fixture |
Friday 10th July | Away | No | Crosfields A | 02 | 12 | Go To Fixture |
Friday 17th July | Home | No | Bulls Head A | 07 | 07 | Go To Fixture |
Friday 24th July | Away | No | Padgate T&B.C | 02 | 12 | Go To Fixture |
Friday 31st July | Home | No | Alford Hall B | 10 | 04 | Go To Fixture |
Friday 7th August | Away | No | Bye | -- | 00 | |
Friday 14th August | Away | No | Viaduct BC | 02 | 12 | Go To Fixture |
Friday 21st August | Home | No | Grappenhall A | 03 | 12 | Go To Fixture |
Friday 28th August | Away | No | Orford W.M. A | 06 | 08 | Go To Fixture |
Friday 4th September | Home | No | Monks Hall | 05 | 10 | Go To Fixture |
Friday 11th September | Away | No | King & Queen B | 02 | 12 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Rigby | 4 | 3 | 1 | 19.3 |
Bill Jenks | 7 | 2 | 5 | 15.0 |
Brian James | 7 | 3 | 4 | 15.9 |
Colin Alcock | 13 | 3 | 10 | 14.6 |
Dave Boyle | 11 | 6 | 5 | 16.9 |
Fred Ford | 0 | 0 | 0 | 0.0 |
Gareth Pugh | 7 | 0 | 7 | 12.6 |
Gary Webb | 18 | 10 | 8 | 17.4 |
George Leishman | 20 | 13 | 7 | 18.1 |
Iain Pearson | 0 | 0 | 0 | 0.0 |
Ian Rigby | 8 | 2 | 6 | 14.4 |
James Dolan | 2 | 0 | 2 | 7.5 |
Jim Benbow | 5 | 1 | 4 | 16.2 |
John McCormack | 0 | 0 | 0 | 0.0 |
John Twigg | 6 | 2 | 4 | 17.7 |
Ken Pattullo | 13 | 4 | 9 | 15.8 |
Les Mason | 10 | 3 | 7 | 15.1 |
Malcolm Tough | 10 | 4 | 6 | 15.2 |
Mike Glass | 10 | 6 | 4 | 19.9 |
Norman Llewellyn | 20 | 7 | 13 | 13.6 |
Peter Bostock | 19 | 8 | 11 | 15.9 |
Robert Thornber | 18 | 8 | 10 | 16.0 |
Ron Clarke | 11 | 2 | 9 | 11.6 |
Tom Mashford | 7 | 1 | 6 | 13.4 |
Tony Wightman | 0 | 0 | 0 | 0.0 |
Wilf Hands | 14 | 6 | 8 | 16.6 |
Report An Error