P | W | L | D | Chalks | Pts | Players Short | No Members |
22 | 9 | 13 | 0 | 4475 | 149 | 5 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Eagle Sports A | 07 | 08 | Go To Fixture |
Friday 17th April | Away | No | Rylands B | 05 | 09 | Go To Fixture |
Friday 24th April | Home | No | Brooklands | 04 | 11 | Go To Fixture |
Friday 1st May | Away | No | Penketh Tavern | 09 | 06 | Go To Fixture |
Friday 8th May | Away | No | Grange D | 08 | 07 | Go To Fixture |
Friday 15th May | Home | No | Eagle Sports B | 06 | 09 | Go To Fixture |
Friday 22nd May | Away | No | Orford W.M.A | 04 | 10 | Go To Fixture |
Friday 29th May | Home | No | Cadishead Grange | 05 | 10 | Go To Fixture |
Friday 5th June | Away | No | Stag A | 03 | 11 | Go To Fixture |
Friday 12th June | Home | No | St.Albans | 10 | 04 | Go To Fixture |
Friday 19th June | Away | No | Tetley C | 06 | 08 | Go To Fixture |
Friday 26th June | Away | No | Brooklands | 03 | 11 | Go To Fixture |
Friday 10th July | Home | No | Penketh Tavern | 08 | 06 | Go To Fixture |
Friday 17th July | Home | No | Grange D | 06 | 09 | Go To Fixture |
Friday 24th July | Away | No | Eagle Sports B | 09 | 06 | Go To Fixture |
Friday 31st July | Home | No | Orford W.M.A | 06 | 09 | Go To Fixture |
Friday 7th August | Away | No | Cadishead Grange | 10 | 05 | Go To Fixture |
Friday 14th August | Home | No | Stag A | 06 | 09 | Go To Fixture |
Friday 21st August | Away | No | St.Albans | 10 | 05 | Go To Fixture |
Friday 28th August | Home | No | Tetley C | 10 | 04 | Go To Fixture |
Friday 4th September | Away | No | Eagle Sports A | 04 | 10 | Go To Fixture |
Friday 11th September | Home | No | Rylands B | 10 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Fayle | 5 | 4 | 1 | 19.0 |
Bob Price (2) | 9 | 5 | 4 | 16.9 |
Dave Haines | 19 | 15 | 4 | 19.5 |
David Imison | 3 | 1 | 2 | 15.3 |
David Leatherbarrow | 20 | 12 | 8 | 19.2 |
Denis Sutherland | 12 | 4 | 8 | 15.3 |
Eddie Appleton | 21 | 10 | 11 | 16.9 |
Ian Wright | 22 | 13 | 9 | 18.5 |
Jim Brown (.) | 19 | 9 | 10 | 16.2 |
John Kirkham | 9 | 3 | 6 | 15.1 |
John Lockett | 17 | 5 | 12 | 14.0 |
Keith Blundell | 12 | 3 | 9 | 13.1 |
Mark Thornton | 3 | 2 | 1 | 18.0 |
Mike Faulkener | 11 | 4 | 7 | 13.5 |
Paul Ogden | 21 | 17 | 4 | 19.7 |
Phillip Nicholls | 8 | 3 | 5 | 15.8 |
Ron Foster | 18 | 7 | 11 | 18.6 |
Stan Jones | 12 | 4 | 8 | 16.9 |
William Gray | 18 | 5 | 13 | 14.2 |
Report An Error