P | W | L | D | Chalks | Pts | Players Short | No Members |
22 | 13 | 9 | 0 | 4633 | 158 | 0 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Tetley C | 09 | 05 | Go To Fixture |
Friday 17th April | Away | No | Orford W.M.A | 05 | 09 | Go To Fixture |
Friday 24th April | Home | No | Rylands B | 09 | 05 | Go To Fixture |
Friday 1st May | Away | No | Stag A | 08 | 07 | Go To Fixture |
Friday 8th May | Home | No | Brooklands | 10 | 04 | Go To Fixture |
Friday 15th May | Away | No | Culcheth Sports | 09 | 06 | Go To Fixture |
Friday 22nd May | Home | No | Penketh Tavern | 03 | 12 | Go To Fixture |
Friday 29th May | Away | No | Eagle Sports A | 10 | 05 | Go To Fixture |
Friday 5th June | Home | No | Grange D | 11 | 03 | Go To Fixture |
Friday 12th June | Away | No | Cadishead Grange | 00 | 14 | Go To Fixture |
Friday 19th June | Home | No | St.Albans | 08 | 06 | Go To Fixture |
Friday 26th June | Away | No | Rylands B | 05 | 09 | Go To Fixture |
Friday 10th July | Home | No | Stag A | 08 | 06 | Go To Fixture |
Friday 17th July | Away | No | Brooklands | 05 | 09 | Go To Fixture |
Friday 24th July | Home | No | Culcheth Sports | 06 | 09 | Go To Fixture |
Friday 31st July | Away | No | Penketh Tavern | 03 | 11 | Go To Fixture |
Friday 7th August | Home | No | Eagle Sports A | 03 | 12 | Go To Fixture |
Friday 14th August | Away | No | Grange D | 04 | 10 | Go To Fixture |
Friday 21st August | Home | No | Cadishead Grange | 10 | 04 | Go To Fixture |
Friday 28th August | Away | No | St.Albans | 12 | 03 | Go To Fixture |
Friday 4th September | Away | No | Tetley C | 11 | 04 | Go To Fixture |
Friday 11th September | Home | No | Orford W.M.A | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alun Davies | 20 | 11 | 9 | 18.0 |
Bob Cartledge | 16 | 8 | 8 | 16.7 |
Brian Felton | 18 | 10 | 8 | 17.2 |
Dave Collins | 13 | 7 | 6 | 17.0 |
David Buck | 16 | 5 | 11 | 15.9 |
Derek Urey | 5 | 1 | 4 | 12.6 |
Gareth Owens | 19 | 14 | 5 | 18.8 |
John Cawley | 18 | 4 | 14 | 15.2 |
John Cresswell | 20 | 9 | 11 | 18.7 |
John Morris | 17 | 10 | 7 | 19.1 |
Matt Corless | 0 | 0 | 0 | 0.0 |
Noel Horan | 20 | 12 | 8 | 17.9 |
Norman Hamilton | 19 | 12 | 7 | 18.2 |
Pat Burns | 8 | 2 | 6 | 13.4 |
Peter Warburton | 18 | 11 | 7 | 17.6 |
Phil Hamilton | 4 | 1 | 3 | 15.0 |
Richard White | 17 | 4 | 13 | 14.8 |
Stephen White | 16 | 7 | 9 | 17.5 |
Report An Error