2015 → Friday League → Section C → St.Albans
P | W | L | D | Chalks | Pts | Players Short | No Members |
22 | 9 | 13 | 0 | 4486 | 148 | 6 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Orford W.M.A | 08 | 06 | Go To Fixture |
Friday 17th April | Away | No | Stag A | 09 | 06 | Go To Fixture |
Friday 24th April | Home | No | Eagle Sports A | 10 | 04 | Go To Fixture |
Friday 1st May | Away | No | Rylands B | 04 | 10 | Go To Fixture |
Friday 8th May | Home | No | Penketh Tavern | 06 | 09 | Go To Fixture |
Friday 15th May | Away | No | Tetley C | 11 | 04 | Go To Fixture |
Friday 22nd May | Home | No | Brooklands | 10 | 04 | Go To Fixture |
Friday 29th May | Away | No | Grange D | 05 | 09 | Go To Fixture |
Friday 5th June | Home | No | Cadishead Grange | 10 | 04 | Go To Fixture |
Friday 12th June | Away | No | Culcheth Sports | 04 | 10 | Go To Fixture |
Friday 19th June | Away | No | Eagle Sports B | 06 | 08 | Go To Fixture |
Friday 26th June | Away | No | Eagle Sports A | 12 | 03 | Go To Fixture |
Friday 10th July | Home | No | Rylands B | 07 | 08 | Go To Fixture |
Friday 17th July | Away | No | Penketh Tavern | 04 | 10 | Go To Fixture |
Friday 24th July | Home | No | Tetley C | 05 | 10 | Go To Fixture |
Friday 31st July | Away | No | Brooklands | 03 | 11 | Go To Fixture |
Friday 7th August | Home | No | Grange D | 05 | 10 | Go To Fixture |
Friday 14th August | Away | No | Cadishead Grange | 02 | 12 | Go To Fixture |
Friday 21st August | Home | No | Culcheth Sports | 05 | 10 | Go To Fixture |
Friday 28th August | Home | No | Eagle Sports B | 03 | 12 | Go To Fixture |
Friday 4th September | Away | No | Orford W.M.A | 09 | 06 | Go To Fixture |
Friday 11th September | Home | No | Stag A | 10 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Barry McCormack | 16 | 5 | 11 | 15.4 |
Bob Watson | 9 | 6 | 3 | 17.3 |
C Molphy | 13 | 3 | 10 | 15.8 |
Chris Bradshaw | 5 | 4 | 1 | 20.0 |
Cliff Ward | 11 | 3 | 8 | 14.9 |
Dave Leah | 11 | 5 | 6 | 17.2 |
David Warburton | 22 | 10 | 12 | 16.3 |
Ged Murray | 17 | 6 | 11 | 16.5 |
Graham Horton | 19 | 10 | 9 | 17.4 |
Joe Stirrup | 0 | 0 | 0 | 0.0 |
John Brady | 0 | 0 | 0 | 0.0 |
Kenny Harper | 0 | 0 | 0 | 0.0 |
Mike Ellison | 19 | 13 | 6 | 18.0 |
Neville Thompson | 18 | 8 | 10 | 15.1 |
Oliver Ellison | 17 | 11 | 6 | 18.8 |
Peter Lawrenson | 14 | 6 | 8 | 17.4 |
Rob Lawrenson | 2 | 2 | 0 | 21.0 |
Simon Mannion | 9 | 6 | 3 | 18.1 |
Stuart Gomersall | 21 | 11 | 10 | 18.2 |
Tommy Donoghue | 21 | 14 | 7 | 18.9 |
Walter Froggatt | 14 | 3 | 11 | 13.3 |
Report An Error