2015 → Friday League → Section D → Red Lion C
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 9 | 9 | 0 | 3539 | 124 | 6 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 24th April | Away | No | Croft BC | 01 | 13 | Go To Fixture |
Friday 1st May | Home | No | Woolston B | 09 | 05 | Go To Fixture |
Wednesday 13th May | Home | No | Richmonds B | 05 | 10 | Go To Fixture |
Friday 15th May | Away | No | Bulls Head B | 01 | 13 | Go To Fixture |
Friday 22nd May | Home | No | Crosfields B | 04 | 10 | Go To Fixture |
Friday 29th May | Away | No | Monk Sports A | 02 | 12 | Go To Fixture |
Friday 5th June | Home | No | Stag B | 09 | 05 | Go To Fixture |
Friday 12th June | Away | No | Richmonds St Oswalds | 04 | 10 | Go To Fixture |
Friday 19th June | Home | No | Grange C | 12 | 02 | Go To Fixture |
Friday 26th June | Home | No | Croft BC | 14 | 00 | Go To Fixture |
Friday 10th July | Away | No | Woolston B | 03 | 11 | Go To Fixture |
Friday 17th July | Away | No | Richmonds B | 08 | 07 | Go To Fixture |
Friday 24th July | Home | No | Bulls Head B | 09 | 05 | Go To Fixture |
Friday 31st July | Away | No | Crosfields B | 09 | 06 | Go To Fixture |
Friday 7th August | Home | No | Monk Sports A | 11 | 03 | Go To Fixture |
Friday 14th August | Away | No | Stag B | 12 | 03 | Go To Fixture |
Friday 21st August | Home | No | Richmonds St Oswalds | 05 | 10 | Go To Fixture |
Friday 28th August | Away | No | Grange C | 06 | 08 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Sharples | 11 | 8 | 3 | 18.5 |
Albert Harper | 13 | 6 | 7 | 16.3 |
Barrie Crossley | 16 | 5 | 11 | 15.4 |
Bob Wanbon | 4 | 3 | 1 | 19.8 |
Charlie Lawrence | 16 | 5 | 11 | 15.3 |
Colin Wilson | 7 | 2 | 5 | 10.9 |
Danny Baker | 1 | 1 | 0 | 21.0 |
Dave Anderson | 14 | 9 | 5 | 18.2 |
Dave Griffiths | 0 | 0 | 0 | 0.0 |
Derek Jennings | 0 | 0 | 0 | 0.0 |
Derek Shaw | 14 | 6 | 8 | 15.1 |
J Stockton | 1 | 0 | 1 | 15.0 |
Jim Lloyd | 14 | 8 | 6 | 18.9 |
John Addis | 14 | 3 | 11 | 12.9 |
Leon Buck | 0 | 0 | 0 | 0.0 |
Mike Harney | 13 | 8 | 5 | 18.2 |
P McClure | 0 | 0 | 0 | 0.0 |
Paul Garrett | 17 | 9 | 8 | 16.4 |
Pete Shaw | 12 | 4 | 8 | 13.4 |
Phil Shaw | 10 | 8 | 2 | 19.5 |
Ray Windus | 13 | 6 | 7 | 17.4 |
Steve Kirkbride | 11 | 7 | 4 | 17.6 |
Tony Acton | 9 | 5 | 4 | 16.7 |
Report An Error