Note: There are currently results pending for this league so league tables might not be accurate.
Section A Error Icon
Pos. Team P W L D Pts
1 Alford Hall AError Icon 2 2 0 0 21
2 St. Oswalds AError Icon 3 2 1 0 20
3 Woolston AError Icon 2 2 0 0 17
4 Bulls HeadError Icon 2 2 0 0 15
5 OWM AError Icon 2 1 1 0 15
6 Tetley AError Icon 2 1 1 0 14
7 St. AlbansError Icon 2 0 2 0 8
8 Burtonwood AError Icon 2 0 2 0 5
9 Cadishead GrangeError Icon 2 0 2 0 5
10 Croft AError Icon 1 0 1 0 3
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Pts
1 Tetley BError Icon 2 2 0 0 19
2 Grappenhall AError Icon 2 2 0 0 19
3 Longbarn AError Icon 2 1 1 0 15
4 Alford Hall BError Icon 2 1 1 0 15
5 Tetley DError Icon 2 2 0 0 14
6 VulcanError Icon 2 1 1 0 13
7 BrooklandsError Icon 2 1 1 0 10
8 Grange BError Icon 2 0 2 0 7
9 Padgate CanariesError Icon 2 0 2 0 7
10 Woolston BError Icon 2 0 2 0 4
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Pts
1 Burtonwood BError Icon 2 2 0 0 20
2 Penketh BCError Icon 2 2 0 0 19
3 St. Oswalds BError Icon 2 2 0 0 19
4 Padgate T&B.CError Icon 2 1 1 0 15
5 Grange CError Icon 2 1 1 0 15
6 Grappenhall BError Icon 2 1 1 0 12
7 Irish Club AError Icon 2 1 1 0 10
8 Eagle Sports BError Icon 2 0 2 0 7
9 King & QueenError Icon 2 0 2 0 4
10 Croft BError Icon 2 0 2 0 3
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Pts
1 Grange DError Icon 2 2 0 0 23
2 Tetley CError Icon 2 2 0 0 18
3 Penketh TavernError Icon 2 1 1 0 15
4 Orford W.M BError Icon 2 1 1 0 14
5 Grappenhall CError Icon 2 1 1 0 11
6 Eagle Sports AError Icon 1 1 0 0 11
7 Monk Sports AError Icon 2 0 2 0 6
8 Alford Hall CError Icon 2 0 2 0 3
9 Grange AError Icon 1 0 1 0 1
Report An Error Error Icon