Report for Wednesday 18th September

Section A Error Icon
Pos. Team P W L D Chalks Pts
1 Alford Hall AError Icon 3 3 0 0 580 31
2 St. Oswalds AError Icon 4 3 1 0 804 30
3 Woolston AError Icon 3 3 0 0 603 25
4 Tetley AError Icon 3 2 1 0 614 24
5 OWM AError Icon 3 1 2 0 556 20
6 Bulls HeadError Icon 3 2 1 0 637 17
7 Burtonwood AError Icon 3 1 2 0 610 15
8 St. AlbansError Icon 3 0 3 0 561 11
9 Cadishead GrangeError Icon 3 0 3 0 563 8
10 Croft AError Icon 2 0 2 0 346 5
Report An Error Error Icon
Section B Error Icon
Pos. Team P W L D Chalks Pts
1 Tetley BError Icon 3 3 0 0 589 28
2 Longbarn AError Icon 3 2 1 0 591 24
3 Alford Hall BError Icon 3 2 1 0 559 24
4 VulcanError Icon 3 2 1 0 562 23
5 Grappenhall AError Icon 3 2 1 0 552 22
6 Tetley DError Icon 3 3 0 0 558 21
7 BrooklandsError Icon 3 1 2 0 513 15
8 Padgate CanariesError Icon 3 0 3 0 495 11
9 Grange BError Icon 3 0 3 0 499 10
10 Woolston BError Icon 3 0 3 0 452 8
Report An Error Error Icon
Section C Error Icon
Pos. Team P W L D Chalks Pts
1 Penketh BCError Icon 3 3 0 0 583 28
2 St. Oswalds BError Icon 3 3 0 0 579 27
3 Burtonwood BError Icon 3 2 1 0 529 22
4 Grappenhall BError Icon 3 2 1 0 510 22
5 Padgate T&B.CError Icon 3 1 2 0 507 20
6 Grange CError Icon 3 1 2 0 509 19
7 Irish Club AError Icon 3 1 2 0 498 14
8 Croft BError Icon 3 1 2 0 520 12
9 King & QueenError Icon 3 1 2 0 476 11
10 Eagle Sports BError Icon 3 0 3 0 488 10
Report An Error Error Icon
Section D Error Icon
Pos. Team P W L D Chalks Pts
1 Grange DError Icon 3 2 1 0 605 29
2 Tetley CError Icon 3 3 0 0 579 25
3 Penketh TavernError Icon 3 2 1 0 500 23
4 Orford W.M BError Icon 2 1 1 0 342 14
5 Grappenhall CError Icon 2 1 1 0 322 11
6 Eagle Sports AError Icon 1 1 0 0 206 11
7 Monk Sports AError Icon 3 0 3 0 324 7
8 Alford Hall CError Icon 2 0 2 0 246 3
9 Grange AError Icon 1 0 1 0 56 1
Report An Error Error Icon
Section BError Icon
Longbarn AError Icon -- -- Tetley BError Icon Go To Fixture
Report An Error Error Icon